CSFL · Most Wins Leaderboard
Most Wins Leaderboard for CSFL: complete rankings of boaters and co-anglers across 100 ranked competitors.
Club Angler Leaderboards
| # | Angler | Tournaments | Wins | Weight | Avg | Biggest Fish |
|---|---|---|---|---|---|---|
| 1 | Cory Johnston (Anglers) | 2 | 1 | 40.3 lb | 20.15 lb | — |
| 2 | Kristy Maguire (Anglers) | 2 | 1 | 37.1 lb | 18.55 lb | 5.22 lb |
| 3 | Bryan Low (Anglers) | 2 | 1 | 37.1 lb | 18.55 lb | 5.22 lb |
| 4 | John MacDonald (Anglers) | 2 | 1 | 33.36 lb | 16.68 lb | — |
| 5 | John MacDonald Jr. (Anglers) | 2 | 1 | 33.36 lb | 16.68 lb | — |
| 6 | Jeff Jacobs (Anglers) | 2 | 1 | 30.66 lb | 15.33 lb | — |
| 7 | Marc Jacobs (Anglers) | 2 | 1 | 30.66 lb | 15.33 lb | — |
| 8 | Lynn Johnston (Anglers) | 1 | 1 | 21.02 lb | 21.02 lb | — |
| 9 | Bill Major (Anglers) | 4 | 0 | 52.42 lb | 13.11 lb | — |
| 10 | Kerry Smart (Anglers) | 4 | 0 | 52.42 lb | 13.11 lb | — |
| 11 | Kyle Zacharuk (Anglers) | 3 | 0 | 49.48 lb | 16.49 lb | — |
| 12 | Travis Gerrits (Anglers) | 4 | 0 | 48.16 lb | 12.04 lb | — |
| 13 | Rob Gerrits (Anglers) | 4 | 0 | 48.16 lb | 12.04 lb | — |
| 14 | Steve Gourlie (Anglers) | 4 | 0 | 47.66 lb | 11.92 lb | — |
| 15 | Jon Millar (Anglers) | 4 | 0 | 47.66 lb | 11.92 lb | — |
| 16 | Nelson Jacobs (Anglers) | 4 | 0 | 45.56 lb | 11.39 lb | 5.24 lb |
| 17 | Dan Dunn (Anglers) | 4 | 0 | 44.54 lb | 11.14 lb | — |
| 18 | Don Sangster (Anglers) | 4 | 0 | 44.54 lb | 11.14 lb | — |
| 19 | Eddie Williams (Anglers) | 4 | 0 | 44.22 lb | 11.06 lb | 5.24 lb |
| 20 | Ron Scriver (Anglers) | 4 | 0 | 42.94 lb | 10.74 lb | — |
| 21 | Kip Starling (Anglers) | 4 | 0 | 42.94 lb | 10.74 lb | — |
| 22 | Wayne Misselbrook (Anglers) | 3 | 0 | 42 lb | 14 lb | — |
| 23 | Doug Monahan (Anglers) | 3 | 0 | 40.96 lb | 13.65 lb | — |
| 24 | Rylee Cleroux (Anglers) | 2 | 0 | 38.32 lb | 19.16 lb | — |
| 25 | Mike Burns (Anglers) | 2 | 0 | 38.32 lb | 19.16 lb | — |
| 26 | Ron Sun (Anglers) | 3 | 0 | 36.02 lb | 12.01 lb | — |
| 27 | Chris Chu (Anglers) | 3 | 0 | 36.02 lb | 12.01 lb | — |
| 28 | Chelsea Zacharuk (Anglers) | 2 | 0 | 34.48 lb | 17.24 lb | — |
| 29 | Tom Allen (Anglers) | 2 | 0 | 34.04 lb | 17.02 lb | — |
| 30 | Mike Allen (Anglers) | 2 | 0 | 34.04 lb | 17.02 lb | — |
| 31 | Bernie Vlietstra (Anglers) | 2 | 0 | 33.34 lb | 16.67 lb | — |
| 32 | Mario Palermo (Anglers) | 2 | 0 | 33.32 lb | 16.66 lb | — |
| 33 | Dillon Vorich (Anglers) | 2 | 0 | 33.32 lb | 16.66 lb | — |
| 34 | Kris Doran (Anglers) | 2 | 0 | 32.76 lb | 16.38 lb | — |
| 35 | Bruce Damp (Anglers) | 2 | 0 | 32.76 lb | 16.38 lb | — |
| 36 | Brian McKinlay (Anglers) | 2 | 0 | 32.46 lb | 16.23 lb | — |
| 37 | Patrick McKinlay (Anglers) | 2 | 0 | 32.46 lb | 16.23 lb | — |
| 38 | Parker Lindsay (Anglers) | 2 | 0 | 32.44 lb | 16.22 lb | — |
| 39 | Ian Kalousek (Anglers) | 2 | 0 | 31.76 lb | 15.88 lb | — |
| 40 | Kyle McClymont (Anglers) | 2 | 0 | 31.66 lb | 15.83 lb | — |
| 41 | Devin Hunter (Anglers) | 2 | 0 | 31.66 lb | 15.83 lb | — |
| 42 | Corey Moreau (Anglers) | 2 | 0 | 31.58 lb | 15.79 lb | 5.4 lb |
| 43 | Mat Woll (Anglers) | 2 | 0 | 31.58 lb | 15.79 lb | 5.4 lb |
| 44 | Mike Williams (Anglers) | 2 | 0 | 31.42 lb | 15.71 lb | — |
| 45 | Linda Bird (Anglers) | 3 | 0 | 30.12 lb | 10.04 lb | — |
| 46 | Harry Bird (Anglers) | 3 | 0 | 30.12 lb | 10.04 lb | — |
| 47 | Sean Palmer (Anglers) | 2 | 0 | 30.06 lb | 15.03 lb | — |
| 48 | Chris Zepf (Anglers) | 2 | 0 | 29.56 lb | 14.78 lb | — |
| 49 | Jarrod Dean (Anglers) | 2 | 0 | 29.56 lb | 14.78 lb | — |
| 50 | Patrick Good (Anglers) | 2 | 0 | 29.52 lb | 14.76 lb | — |
| 51 | Matt Branton (Anglers) | 2 | 0 | 29.52 lb | 14.76 lb | — |
| 52 | Matthew Binetti (Anglers) | 2 | 0 | 29.44 lb | 14.72 lb | — |
| 53 | Gino Postiglione (Anglers) | 2 | 0 | 29.44 lb | 14.72 lb | — |
| 54 | Austin Coady (Anglers) | 2 | 0 | 29.4 lb | 14.7 lb | — |
| 55 | Josh Dixon (Anglers) | 2 | 0 | 29.4 lb | 14.7 lb | — |
| 56 | Paul Dipassio (Anglers) | 2 | 0 | 29.24 lb | 14.62 lb | — |
| 57 | Josh Lewis (Anglers) | 2 | 0 | 28.58 lb | 14.29 lb | — |
| 58 | Ryan Thornton (Anglers) | 2 | 0 | 28.58 lb | 14.29 lb | — |
| 59 | Jeff Howe (Anglers) | 2 | 0 | 28.44 lb | 14.22 lb | 4.7 lb |
| 60 | Jordan Howe (Anglers) | 2 | 0 | 28.44 lb | 14.22 lb | 4.7 lb |
| 61 | Cole Vardy (Anglers) | 2 | 0 | 28.2 lb | 14.1 lb | — |
| 62 | Steve Rowswell (Anglers) | 2 | 0 | 28.2 lb | 14.1 lb | — |
| 63 | Anthony Luciano (Anglers) | 2 | 0 | 28.08 lb | 14.04 lb | — |
| 64 | Daniel Luciano (Anglers) | 2 | 0 | 28.08 lb | 14.04 lb | — |
| 65 | James Paluch (Anglers) | 2 | 0 | 27.86 lb | 13.93 lb | — |
| 66 | Shaun McKay (Anglers) | 2 | 0 | 27.86 lb | 13.93 lb | — |
| 67 | Henry Wisniewski (Anglers) | 2 | 0 | 27.78 lb | 13.89 lb | — |
| 68 | Caden Wisniewski (Anglers) | 2 | 0 | 27.78 lb | 13.89 lb | — |
| 69 | Colby Baker (Anglers) | 3 | 0 | 27.4 lb | 9.13 lb | — |
| 70 | Scott Burns (Anglers) | 2 | 0 | 27.4 lb | 13.7 lb | — |
| 71 | Moose Bertew (Anglers) | 3 | 0 | 27.4 lb | 9.13 lb | — |
| 72 | Brian Bucci (Anglers) | 2 | 0 | 27.36 lb | 13.68 lb | — |
| 73 | Andrew Bucci (Anglers) | 2 | 0 | 27.36 lb | 13.68 lb | — |
| 74 | Paul Donaldson (Anglers) | 2 | 0 | 27 lb | 13.5 lb | — |
| 75 | Rob Gray (Anglers) | 2 | 0 | 26.7 lb | 13.35 lb | — |
| 76 | Derek Meloche (Anglers) | 2 | 0 | 26.7 lb | 13.35 lb | — |
| 77 | Karl Irons (Anglers) | 3 | 0 | 26.62 lb | 8.87 lb | — |
| 78 | Fred Irons (Anglers) | 3 | 0 | 26.62 lb | 8.87 lb | — |
| 79 | Owen Sutcliffe (Anglers) | 2 | 0 | 26.58 lb | 13.29 lb | — |
| 80 | John Sutcliffe (Anglers) | 2 | 0 | 26.58 lb | 13.29 lb | — |
| 81 | Dom Albanese (Anglers) | 2 | 0 | 26.46 lb | 13.23 lb | 5.24 lb |
| 82 | Andrus Kung (Anglers) | 2 | 0 | 26.42 lb | 13.21 lb | — |
| 83 | Rod Freiburger (Anglers) | 2 | 0 | 26.42 lb | 13.21 lb | — |
| 84 | Rick Stockdale (Anglers) | 2 | 0 | 26.36 lb | 13.18 lb | — |
| 85 | Frank Perciasepe (Anglers) | 2 | 0 | 26.24 lb | 13.12 lb | — |
| 86 | Dan Risorto (Anglers) | 2 | 0 | 26.24 lb | 13.12 lb | — |
| 87 | Craig Cook (Anglers) | 2 | 0 | 26.08 lb | 13.04 lb | — |
| 88 | Bill Guard (Anglers) | 2 | 0 | 26.08 lb | 13.04 lb | — |
| 89 | Nick Giuga (Anglers) | 2 | 0 | 26.02 lb | 13.01 lb | — |
| 90 | Danny Valerio (Anglers) | 2 | 0 | 26.02 lb | 13.01 lb | — |
| 91 | Lucien Levesque (Anglers) | 2 | 0 | 25.98 lb | 12.99 lb | — |
| 92 | Paul Levesque (Anglers) | 2 | 0 | 25.98 lb | 12.99 lb | — |
| 93 | Jeff Mifsud (Anglers) | 2 | 0 | 25.86 lb | 12.93 lb | — |
| 94 | Matthew Mifsud (Anglers) | 2 | 0 | 25.86 lb | 12.93 lb | — |
| 95 | Jayson Saliba (Anglers) | 2 | 0 | 25.78 lb | 12.89 lb | — |
| 96 | Kaplan Ishwaran (Anglers) | 2 | 0 | 25.78 lb | 12.89 lb | — |
| 97 | George Saliba (Anglers) | 2 | 0 | 25.78 lb | 12.89 lb | — |
| 98 | Rob Chau (Anglers) | 2 | 0 | 25.78 lb | 12.89 lb | — |
| 99 | Coady Grant (Anglers) | 2 | 0 | 25.24 lb | 12.62 lb | — |
| 100 | Chad Beaudrie (Anglers) | 2 | 0 | 25.24 lb | 12.62 lb | — |
CSFL · Club Records · CSFL Tournament Results, Records & Top Anglers
