MLF · Most Wins Leaderboard
Most Wins Leaderboard for MLF: complete rankings of boaters and co-anglers across 100 ranked competitors.
Club Angler Leaderboards
| # | Angler | Tournaments | Wins | Weight | Avg | Biggest Fish |
|---|---|---|---|---|---|---|
| 1 | Peyton Sorrow (Anglers) | 6 | 2 | 221.08 lb | 36.85 lb | — |
| 2 | Brody Robison (Anglers) | 5 | 2 | 193.14 lb | 38.63 lb | — |
| 3 | Hayden O'Barr (Anglers) | 3 | 2 | 118.75 lb | 39.58 lb | 2.75 lb |
| 4 | Banks Shaw (Anglers) | 5 | 2 | 118.01 lb | 23.6 lb | — |
| 5 | Braylon Eggerding (Anglers) | 3 | 2 | 83.75 lb | 27.92 lb | — |
| 6 | Gage King (Anglers) | 2 | 2 | 50.06 lb | 25.03 lb | — |
| 7 | James Hawkinson (Anglers) | 3 | 2 | 41.82 lb | 13.94 lb | — |
| 8 | Nicholas Dumke (Anglers) | 6 | 1 | 181.19 lb | 30.2 lb | — |
| 9 | Levi Thibodaux (Anglers) | 5 | 1 | 139.58 lb | 27.92 lb | — |
| 10 | Miles Smith (Anglers) | 5 | 1 | 136.21 lb | 27.24 lb | — |
| 11 | Dylan Nutt (Anglers) | 6 | 1 | 134.7 lb | 22.45 lb | — |
| 12 | Carter Nutt (Anglers) | 6 | 1 | 134.7 lb | 22.45 lb | — |
| 13 | Cooper Gilroy (Anglers) | 3 | 1 | 120.07 lb | 40.02 lb | — |
| 14 | Jaxson Freeman (Anglers) | 4 | 1 | 115.07 lb | 28.77 lb | — |
| 15 | Easton Fothergill (Anglers) | 3 | 1 | 81 lb | 27 lb | — |
| 16 | Matthew Knopp (Anglers) | 1 | 1 | 70.63 lb | 70.63 lb | — |
| 17 | Logan Russell (Anglers) | 1 | 1 | 70.63 lb | 70.63 lb | — |
| 18 | Brady Pinwar (Anglers) | 3 | 1 | 58.56 lb | 19.52 lb | — |
| 19 | Lucas Washburn (Anglers) | 2 | 1 | 53.25 lb | 26.63 lb | — |
| 20 | Nevan Osburn (Anglers) | 3 | 1 | 52.57 lb | 17.52 lb | — |
| 21 | Grant Pursifull (Anglers) | 2 | 1 | 42.5 lb | 21.25 lb | — |
| 22 | Ben Burns (Anglers) | 2 | 1 | 42.5 lb | 21.25 lb | — |
| 23 | Drew Morgan (Anglers) | 2 | 1 | 41.63 lb | 20.82 lb | — |
| 24 | Evan Sutton (Anglers) | 2 | 1 | 41.5 lb | 20.75 lb | — |
| 25 | Cooper GilroyPatrick McMurray (Anglers) | 1 | 1 | 40.31 lb | 40.31 lb | 2.75 lb |
| 26 | Mark Bixler (Anglers) | 2 | 1 | 39.07 lb | 19.54 lb | — |
| 27 | Landon Ford (Anglers) | 2 | 1 | 28.69 lb | 14.35 lb | — |
| 28 | Landon Lawson (Anglers) | 1 | 1 | 25.38 lb | 25.38 lb | — |
| 29 | Tyler Altizer (Anglers) | 1 | 1 | 25.38 lb | 25.38 lb | — |
| 30 | Zach Knight (Anglers) | 1 | 1 | 24.75 lb | 24.75 lb | — |
| 31 | James Sumrell (Anglers) | 1 | 1 | 24.75 lb | 24.75 lb | — |
| 32 | Kaden Abmeyer (Anglers) | 1 | 1 | 20.94 lb | 20.94 lb | — |
| 33 | Andrew Blanton (Anglers) | 1 | 1 | 19.81 lb | 19.81 lb | — |
| 34 | Garrett Smith (Anglers) | 1 | 1 | 19.81 lb | 19.81 lb | — |
| 35 | Sam Sutter (Anglers) | 1 | 1 | 18.13 lb | 18.13 lb | — |
| 36 | Shaden Farley (Anglers) | 1 | 1 | 18.13 lb | 18.13 lb | — |
| 37 | Joey Gentle (Anglers) | 1 | 1 | 16.81 lb | 16.81 lb | — |
| 38 | Justin Gentle (Anglers) | 1 | 1 | 16.81 lb | 16.81 lb | — |
| 39 | Ryan Kahut (Anglers) | 1 | 1 | 14.69 lb | 14.69 lb | — |
| 40 | Brady Osborn (Anglers) | 1 | 1 | 14.69 lb | 14.69 lb | — |
| 41 | Jackson PadenCody DomingosMatthew DettlingMichael Canonica (Anglers) | 1 | 1 | 9.25 lb | 9.25 lb | 1.94 lb |
| 42 | Nathan Reynolds (Anglers) | 5 | 0 | 133.52 lb | 26.7 lb | — |
| 43 | Colton White (Anglers) | 3 | 0 | 122.01 lb | 40.67 lb | — |
| 44 | Cody Domingos (Anglers) | 4 | 0 | 121.13 lb | 30.28 lb | — |
| 45 | Trace Antunes (Anglers) | 6 | 0 | 118.15 lb | 19.69 lb | — |
| 46 | Joe Vaulton (Anglers) | 5 | 0 | 116.01 lb | 23.2 lb | — |
| 47 | Drew Pitts (Anglers) | 4 | 0 | 107.14 lb | 26.79 lb | — |
| 48 | Nicholas DellaPorta (Anglers) | 4 | 0 | 107.14 lb | 26.79 lb | — |
| 49 | Brody Mitchell (Anglers) | 4 | 0 | 105.89 lb | 26.47 lb | — |
| 50 | Matthew Dettling (Anglers) | 3 | 0 | 105 lb | 35 lb | — |
| 51 | Trey Marco (Anglers) | 5 | 0 | 102 lb | 20.4 lb | — |
| 52 | Connor Bell (Anglers) | 5 | 0 | 99.51 lb | 19.9 lb | — |
| 53 | Zach Wolfe (Anglers) | 3 | 0 | 99.2 lb | 33.07 lb | — |
| 54 | Walker LaRue (Anglers) | 4 | 0 | 96.88 lb | 24.22 lb | — |
| 55 | Riley Faulkner (Anglers) | 3 | 0 | 93.82 lb | 31.27 lb | — |
| 56 | Noah Dabney (Anglers) | 4 | 0 | 91.76 lb | 22.94 lb | — |
| 57 | James Dubose (Anglers) | 2 | 0 | 89.38 lb | 44.69 lb | — |
| 58 | Daylon Milam (Anglers) | 2 | 0 | 89.38 lb | 44.69 lb | — |
| 59 | Brennan Berglund (Anglers) | 2 | 0 | 88.32 lb | 44.16 lb | — |
| 60 | Ethan Fields (Anglers) | 3 | 0 | 87.88 lb | 29.29 lb | — |
| 61 | Landon Rollison (Anglers) | 2 | 0 | 85.19 lb | 42.6 lb | — |
| 62 | Jake Rowlands (Anglers) | 4 | 0 | 85.19 lb | 21.3 lb | — |
| 63 | Drew Kuhnle (Anglers) | 2 | 0 | 85.19 lb | 42.6 lb | — |
| 64 | Jake Brown (Anglers) | 3 | 0 | 84.76 lb | 28.25 lb | — |
| 65 | Cole Edwards (Anglers) | 3 | 0 | 84.2 lb | 28.07 lb | — |
| 66 | Evan Fields (Anglers) | 4 | 0 | 83.94 lb | 20.99 lb | — |
| 67 | Riley Brown (Anglers) | 2 | 0 | 83.13 lb | 41.57 lb | — |
| 68 | Nolan Gray (Anglers) | 2 | 0 | 83.13 lb | 41.57 lb | — |
| 69 | Garrett Ring (Anglers) | 4 | 0 | 82.58 lb | 20.65 lb | — |
| 70 | Grant Meisenhelter (Anglers) | 3 | 0 | 80.19 lb | 26.73 lb | — |
| 71 | Levi Kohl (Anglers) | 3 | 0 | 80.19 lb | 26.73 lb | — |
| 72 | Szymon Piton (Anglers) | 3 | 0 | 80.07 lb | 26.69 lb | — |
| 73 | Mitch Straffon (Anglers) | 2 | 0 | 77.44 lb | 38.72 lb | — |
| 74 | Ryan Lachniet (Anglers) | 2 | 0 | 76.32 lb | 38.16 lb | — |
| 75 | Tripp Berlinsky (Anglers) | 2 | 0 | 76.01 lb | 38.01 lb | — |
| 76 | Bryce Dimauro (Anglers) | 2 | 0 | 76.01 lb | 38.01 lb | — |
| 77 | Brenton Godwin (Anglers) | 2 | 0 | 72.56 lb | 36.28 lb | — |
| 78 | Hunter Odom (Anglers) | 2 | 0 | 72.56 lb | 36.28 lb | — |
| 79 | Cole Moulton (Anglers) | 3 | 0 | 69.64 lb | 23.21 lb | — |
| 80 | Sam Harvey (Anglers) | 2 | 0 | 69.19 lb | 34.6 lb | 3.44 lb |
| 81 | Brett Mouw (Anglers) | 3 | 0 | 68.88 lb | 22.96 lb | — |
| 82 | Gerald Brumbaugh (Anglers) | 3 | 0 | 68.88 lb | 22.96 lb | — |
| 83 | Brooks Parker (Anglers) | 3 | 0 | 68.82 lb | 22.94 lb | — |
| 84 | Andrew Turner (Anglers) | 2 | 0 | 66.75 lb | 33.38 lb | — |
| 85 | Evan Powell (Anglers) | 2 | 0 | 66.75 lb | 33.38 lb | — |
| 86 | Drake Wadsworth (Anglers) | 2 | 0 | 65.12 lb | 32.56 lb | — |
| 87 | Stone Smith (Anglers) | 2 | 0 | 65.12 lb | 32.56 lb | — |
| 88 | Will Wester (Anglers) | 2 | 0 | 64.13 lb | 32.07 lb | — |
| 89 | Jackson Thomas (Anglers) | 2 | 0 | 64.13 lb | 32.07 lb | — |
| 90 | Brayden Ruckman (Anglers) | 1 | 0 | 63.88 lb | 63.88 lb | — |
| 91 | Michael Avery (Anglers) | 1 | 0 | 62.19 lb | 62.19 lb | — |
| 92 | Peyton Dunn (Anglers) | 1 | 0 | 62.19 lb | 62.19 lb | — |
| 93 | Kaden Raichel (Anglers) | 3 | 0 | 58.32 lb | 19.44 lb | — |
| 94 | Tucker McCoy (Anglers) | 3 | 0 | 58.32 lb | 19.44 lb | — |
| 95 | Elijah Jaime (Anglers) | 3 | 0 | 57.75 lb | 19.25 lb | — |
| 96 | John Micheal Ortman (Anglers) | 2 | 0 | 57.44 lb | 28.72 lb | — |
| 97 | Derek Rodriguez (Anglers) | 2 | 0 | 56.19 lb | 28.1 lb | — |
| 98 | Nicholas Seitz (Anglers) | 2 | 0 | 56.19 lb | 28.1 lb | — |
| 99 | Brantley Anders (Anglers) | 2 | 0 | 56 lb | 28 lb | — |
| 100 | Reece Keeney (Anglers) | 2 | 0 | 56 lb | 28 lb | — |
MLF · Club Records · MLF Tournament Results, Records & Top Anglers
