MLF · Most Wins Leaderboard
Most Wins Leaderboard for MLF: complete rankings of boaters and co-anglers across 100 ranked competitors.
Club Angler Leaderboards
| # | Angler | Tournaments | Wins | Weight | Avg | Biggest Fish |
|---|---|---|---|---|---|---|
| 1 | Drew Gill (Anglers) | 15 | 3 | 771.76 lb | 51.45 lb | — |
| 2 | Banks Shaw (Anglers) | 13 | 3 | 686.39 lb | 52.8 lb | — |
| 3 | John Cox (Anglers) | 12 | 3 | 622.1 lb | 51.84 lb | 5 lb |
| 4 | Spencer Shuffield (Anglers) | 13 | 2 | 621.53 lb | 47.81 lb | 5.13 lb |
| 5 | Jason Abram (Anglers) | 3 | 2 | 162.37 lb | 54.12 lb | — |
| 6 | Andrew Loberg (Anglers) | 3 | 2 | 156.2 lb | 52.07 lb | — |
| 7 | Matt Becker (Anglers) | 13 | 1 | 685.51 lb | 52.73 lb | — |
| 8 | Michael Neal (Anglers) | 13 | 1 | 674.33 lb | 51.87 lb | — |
| 9 | Nick Hatfield (Anglers) | 13 | 1 | 650.52 lb | 50.04 lb | — |
| 10 | Dakota Ebare (Anglers) | 12 | 1 | 581.02 lb | 48.42 lb | — |
| 11 | Cal Lane (Anglers) | 11 | 1 | 543.95 lb | 49.45 lb | — |
| 12 | Jacob Walker (Anglers) | 8 | 1 | 479.08 lb | 59.89 lb | — |
| 13 | Justin Lucas (Anglers) | 10 | 1 | 457.57 lb | 45.76 lb | — |
| 14 | Skeet Reese (Anglers) | 8 | 1 | 436.82 lb | 54.6 lb | — |
| 15 | Kyle Hall (Anglers) | 9 | 1 | 413.7 lb | 45.97 lb | 4.56 lb |
| 16 | Keith Poche (Anglers) | 9 | 1 | 407.64 lb | 45.29 lb | — |
| 17 | Joshua Weaver (Anglers) | 8 | 1 | 390.71 lb | 48.84 lb | — |
| 18 | Matt Stefan (Anglers) | 8 | 1 | 381.76 lb | 47.72 lb | — |
| 19 | Mitchell Robinson (Anglers) | 8 | 1 | 330.32 lb | 41.29 lb | — |
| 20 | Nick LeBrun (Anglers) | 7 | 1 | 308.09 lb | 44.01 lb | — |
| 21 | Jake Lawrence (Anglers) | 5 | 1 | 293.26 lb | 58.65 lb | — |
| 22 | Keith Carson (Anglers) | 6 | 1 | 287.75 lb | 47.96 lb | — |
| 23 | Andrew Nordbye (Anglers) | 6 | 1 | 286.19 lb | 47.7 lb | — |
| 24 | Jacob Wheeler (Anglers) | 4 | 1 | 277.25 lb | 69.31 lb | — |
| 25 | Jimmy Washam (Anglers) | 6 | 1 | 264.02 lb | 44 lb | — |
| 26 | Jacopo Gallelli (Anglers) | 5 | 1 | 258.63 lb | 51.73 lb | — |
| 27 | Tom Monsoor (Anglers) | 5 | 1 | 239.39 lb | 47.88 lb | — |
| 28 | Rusty Salewske (Anglers) | 4 | 1 | 193.01 lb | 48.25 lb | 5.06 lb |
| 29 | Carter Nutt (Anglers) | 3 | 1 | 158.44 lb | 52.81 lb | — |
| 30 | Tyler Stewart (Anglers) | 3 | 1 | 148.44 lb | 49.48 lb | — |
| 31 | Aaron Yavorsky (Anglers) | 3 | 1 | 144.88 lb | 48.29 lb | — |
| 32 | Laramy Strickland (Anglers) | 3 | 1 | 138.37 lb | 46.12 lb | — |
| 33 | Cody Pike (Anglers) | 2 | 1 | 125.19 lb | 62.6 lb | — |
| 34 | Steve Lopez (Anglers) | 3 | 1 | 123.44 lb | 41.15 lb | — |
| 35 | Chris Johnston (Anglers) | 1 | 1 | 76.06 lb | 76.06 lb | — |
| 36 | Ryan Armstrong (Anglers) | 1 | 1 | 68.38 lb | 68.38 lb | — |
| 37 | Kelly Jordon (Anglers) | 1 | 1 | 57.19 lb | 57.19 lb | — |
| 38 | David Kilgore (Anglers) | 1 | 1 | 35.63 lb | 35.63 lb | — |
| 39 | Ron Nelson (Anglers) | 14 | 0 | 727.33 lb | 51.95 lb | — |
| 40 | Brody Campbell (Anglers) | 14 | 0 | 630.14 lb | 45.01 lb | — |
| 41 | Colby Miller (Anglers) | 12 | 0 | 519.58 lb | 43.3 lb | — |
| 42 | Cole Floyd (Anglers) | 9 | 0 | 454.39 lb | 50.49 lb | — |
| 43 | Jon Canada (Anglers) | 9 | 0 | 433.7 lb | 48.19 lb | — |
| 44 | Kyle Cortiana (Anglers) | 9 | 0 | 432.82 lb | 48.09 lb | — |
| 45 | Bobby Lane (Anglers) | 11 | 0 | 419.06 lb | 38.1 lb | — |
| 46 | Grae Buck (Anglers) | 9 | 0 | 393.58 lb | 43.73 lb | 5.63 lb |
| 47 | Cody Meyer (Anglers) | 8 | 0 | 389.75 lb | 48.72 lb | — |
| 48 | Justin Cooper (Anglers) | 8 | 0 | 388.7 lb | 48.59 lb | — |
| 49 | Kurt Mitchell (Anglers) | 9 | 0 | 381.38 lb | 42.38 lb | 5.13 lb |
| 50 | Alex Davis (Anglers) | 8 | 0 | 366.76 lb | 45.85 lb | — |
| 51 | Miles Burghoff (Anglers) | 7 | 0 | 336.69 lb | 48.1 lb | — |
| 52 | Chad Mrazek (Anglers) | 8 | 0 | 327.07 lb | 40.88 lb | — |
| 53 | Adrian Avena (Anglers) | 7 | 0 | 312.44 lb | 44.63 lb | — |
| 54 | Marshall Hughes (Anglers) | 7 | 0 | 310.51 lb | 44.36 lb | — |
| 55 | Lane Olson (Anglers) | 6 | 0 | 307.76 lb | 51.29 lb | — |
| 56 | Martin Villa (Anglers) | 7 | 0 | 306.02 lb | 43.72 lb | — |
| 57 | Alec Morrison (Anglers) | 6 | 0 | 290.14 lb | 48.36 lb | — |
| 58 | Levi Thibodaux (Anglers) | 6 | 0 | 287.31 lb | 47.89 lb | — |
| 59 | Joey Cifuentes (Anglers) | 6 | 0 | 281.76 lb | 46.96 lb | 3.69 lb |
| 60 | Scott Dobson (Anglers) | 5 | 0 | 279.83 lb | 55.97 lb | — |
| 61 | Chris Lane (Anglers) | 6 | 0 | 276.44 lb | 46.07 lb | — |
| 62 | Blake Hall (Anglers) | 6 | 0 | 272.5 lb | 45.42 lb | — |
| 63 | Jaden Parrish (Anglers) | 6 | 0 | 268.33 lb | 44.72 lb | — |
| 64 | Tai Au (Anglers) | 5 | 0 | 258.82 lb | 51.76 lb | — |
| 65 | Mitch Crane (Anglers) | 6 | 0 | 254.33 lb | 42.39 lb | — |
| 66 | Connor Jacob (Anglers) | 5 | 0 | 253.63 lb | 50.73 lb | — |
| 67 | Ryan Lachniet (Anglers) | 5 | 0 | 252.32 lb | 50.46 lb | — |
| 68 | Dylan Hays (Anglers) | 7 | 0 | 249.5 lb | 35.64 lb | — |
| 69 | Will Harkins (Anglers) | 6 | 0 | 246.57 lb | 41.1 lb | — |
| 70 | Brett Carnright (Anglers) | 5 | 0 | 237.88 lb | 47.58 lb | — |
| 71 | Jordan Wiggins (Anglers) | 5 | 0 | 224.57 lb | 44.91 lb | — |
| 72 | David Walker (Anglers) | 5 | 0 | 223.82 lb | 44.76 lb | — |
| 73 | Jason Reyes (Anglers) | 4 | 0 | 221.32 lb | 55.33 lb | — |
| 74 | Hayden O'Barr (Anglers) | 4 | 0 | 220.37 lb | 55.09 lb | — |
| 75 | Brian Latimer (Anglers) | 4 | 0 | 211.44 lb | 52.86 lb | — |
| 76 | Bobby Bakewell (Anglers) | 4 | 0 | 207.44 lb | 51.86 lb | — |
| 77 | Dustin Smith (Anglers) | 5 | 0 | 206.62 lb | 41.32 lb | — |
| 78 | Ken Thompson (Anglers) | 4 | 0 | 199.32 lb | 49.83 lb | — |
| 79 | Troy Stokes (Anglers) | 5 | 0 | 197.63 lb | 39.53 lb | — |
| 80 | Dylan Nutt (Anglers) | 5 | 0 | 196.88 lb | 39.38 lb | — |
| 81 | Marshall Robinson (Anglers) | 4 | 0 | 195.38 lb | 48.85 lb | — |
| 82 | Jack Daniel Williams (Anglers) | 5 | 0 | 194.94 lb | 38.99 lb | — |
| 83 | Drew Boggs (Anglers) | 5 | 0 | 191.83 lb | 38.37 lb | — |
| 84 | Evan Barnes (Anglers) | 4 | 0 | 189.83 lb | 47.46 lb | — |
| 85 | Austin Pemberton (Anglers) | 4 | 0 | 189.75 lb | 47.44 lb | — |
| 86 | Jacob Wall (Anglers) | 5 | 0 | 188.76 lb | 37.75 lb | — |
| 87 | Marty Robinson (Anglers) | 4 | 0 | 185.39 lb | 46.35 lb | — |
| 88 | Zack Birge (Anglers) | 4 | 0 | 185.26 lb | 46.32 lb | — |
| 89 | Kerry Milner (Anglers) | 4 | 0 | 184.38 lb | 46.1 lb | — |
| 90 | Levi Kohl (Anglers) | 4 | 0 | 183.37 lb | 45.84 lb | — |
| 91 | Brock Reinkemeyer (Anglers) | 4 | 0 | 182.76 lb | 45.69 lb | — |
| 92 | Joseph Webster (Anglers) | 4 | 0 | 182.75 lb | 45.69 lb | — |
| 93 | Matteo Turano (Anglers) | 4 | 0 | 181.26 lb | 45.32 lb | — |
| 94 | John Hunter (Anglers) | 5 | 0 | 178.39 lb | 35.68 lb | — |
| 95 | Casey Ashley (Anglers) | 4 | 0 | 167.01 lb | 41.75 lb | — |
| 96 | Mark Condron (Anglers) | 4 | 0 | 163.75 lb | 40.94 lb | — |
| 97 | Robby Lefere (Anglers) | 4 | 0 | 162.57 lb | 40.64 lb | — |
| 98 | Spike Stoker (Anglers) | 3 | 0 | 162.26 lb | 54.09 lb | — |
| 99 | Josh Butler (Anglers) | 4 | 0 | 161.2 lb | 40.3 lb | — |
| 100 | Broderick Luckey (Anglers) | 3 | 0 | 158.94 lb | 52.98 lb | — |
MLF · Club Records · MLF Tournament Results, Records & Top Anglers
