MLF · Classement par victoires
Classement par victoires pour MLF : classement complet de 100 pêcheurs.
Classements des pêcheurs du club
| # | Angler | Tournois | Wins | Poids | Avg | Plus Gros Poisson |
|---|---|---|---|---|---|---|
| 1 | Drew Gill (Pêcheurs) | 15 | 3 | 771.76 lb | 51.45 lb | — |
| 2 | Banks Shaw (Pêcheurs) | 13 | 3 | 686.39 lb | 52.8 lb | — |
| 3 | John Cox (Pêcheurs) | 12 | 3 | 622.1 lb | 51.84 lb | 5 lb |
| 4 | Spencer Shuffield (Pêcheurs) | 13 | 2 | 621.53 lb | 47.81 lb | 5.13 lb |
| 5 | Jason Abram (Pêcheurs) | 3 | 2 | 162.37 lb | 54.12 lb | — |
| 6 | Andrew Loberg (Pêcheurs) | 3 | 2 | 156.2 lb | 52.07 lb | — |
| 7 | Matt Becker (Pêcheurs) | 13 | 1 | 685.51 lb | 52.73 lb | — |
| 8 | Michael Neal (Pêcheurs) | 13 | 1 | 674.33 lb | 51.87 lb | — |
| 9 | Nick Hatfield (Pêcheurs) | 13 | 1 | 650.52 lb | 50.04 lb | — |
| 10 | Dakota Ebare (Pêcheurs) | 12 | 1 | 581.02 lb | 48.42 lb | — |
| 11 | Cal Lane (Pêcheurs) | 11 | 1 | 543.95 lb | 49.45 lb | — |
| 12 | Jacob Walker (Pêcheurs) | 8 | 1 | 479.08 lb | 59.89 lb | — |
| 13 | Justin Lucas (Pêcheurs) | 10 | 1 | 457.57 lb | 45.76 lb | — |
| 14 | Skeet Reese (Pêcheurs) | 8 | 1 | 436.82 lb | 54.6 lb | — |
| 15 | Kyle Hall (Pêcheurs) | 9 | 1 | 413.7 lb | 45.97 lb | 4.56 lb |
| 16 | Keith Poche (Pêcheurs) | 9 | 1 | 407.64 lb | 45.29 lb | — |
| 17 | Joshua Weaver (Pêcheurs) | 8 | 1 | 390.71 lb | 48.84 lb | — |
| 18 | Matt Stefan (Pêcheurs) | 8 | 1 | 381.76 lb | 47.72 lb | — |
| 19 | Mitchell Robinson (Pêcheurs) | 8 | 1 | 330.32 lb | 41.29 lb | — |
| 20 | Nick LeBrun (Pêcheurs) | 7 | 1 | 308.09 lb | 44.01 lb | — |
| 21 | Jake Lawrence (Pêcheurs) | 5 | 1 | 293.26 lb | 58.65 lb | — |
| 22 | Keith Carson (Pêcheurs) | 6 | 1 | 287.75 lb | 47.96 lb | — |
| 23 | Andrew Nordbye (Pêcheurs) | 6 | 1 | 286.19 lb | 47.7 lb | — |
| 24 | Jacob Wheeler (Pêcheurs) | 4 | 1 | 277.25 lb | 69.31 lb | — |
| 25 | Jimmy Washam (Pêcheurs) | 6 | 1 | 264.02 lb | 44 lb | — |
| 26 | Jacopo Gallelli (Pêcheurs) | 5 | 1 | 258.63 lb | 51.73 lb | — |
| 27 | Tom Monsoor (Pêcheurs) | 5 | 1 | 239.39 lb | 47.88 lb | — |
| 28 | Rusty Salewske (Pêcheurs) | 4 | 1 | 193.01 lb | 48.25 lb | 5.06 lb |
| 29 | Carter Nutt (Pêcheurs) | 3 | 1 | 158.44 lb | 52.81 lb | — |
| 30 | Tyler Stewart (Pêcheurs) | 3 | 1 | 148.44 lb | 49.48 lb | — |
| 31 | Aaron Yavorsky (Pêcheurs) | 3 | 1 | 144.88 lb | 48.29 lb | — |
| 32 | Laramy Strickland (Pêcheurs) | 3 | 1 | 138.37 lb | 46.12 lb | — |
| 33 | Cody Pike (Pêcheurs) | 2 | 1 | 125.19 lb | 62.6 lb | — |
| 34 | Steve Lopez (Pêcheurs) | 3 | 1 | 123.44 lb | 41.15 lb | — |
| 35 | Chris Johnston (Pêcheurs) | 1 | 1 | 76.06 lb | 76.06 lb | — |
| 36 | Ryan Armstrong (Pêcheurs) | 1 | 1 | 68.38 lb | 68.38 lb | — |
| 37 | Kelly Jordon (Pêcheurs) | 1 | 1 | 57.19 lb | 57.19 lb | — |
| 38 | David Kilgore (Pêcheurs) | 1 | 1 | 35.63 lb | 35.63 lb | — |
| 39 | Ron Nelson (Pêcheurs) | 14 | 0 | 727.33 lb | 51.95 lb | — |
| 40 | Brody Campbell (Pêcheurs) | 14 | 0 | 630.14 lb | 45.01 lb | — |
| 41 | Colby Miller (Pêcheurs) | 12 | 0 | 519.58 lb | 43.3 lb | — |
| 42 | Cole Floyd (Pêcheurs) | 9 | 0 | 454.39 lb | 50.49 lb | — |
| 43 | Jon Canada (Pêcheurs) | 9 | 0 | 433.7 lb | 48.19 lb | — |
| 44 | Kyle Cortiana (Pêcheurs) | 9 | 0 | 432.82 lb | 48.09 lb | — |
| 45 | Bobby Lane (Pêcheurs) | 11 | 0 | 419.06 lb | 38.1 lb | — |
| 46 | Grae Buck (Pêcheurs) | 9 | 0 | 393.58 lb | 43.73 lb | 5.63 lb |
| 47 | Cody Meyer (Pêcheurs) | 8 | 0 | 389.75 lb | 48.72 lb | — |
| 48 | Justin Cooper (Pêcheurs) | 8 | 0 | 388.7 lb | 48.59 lb | — |
| 49 | Kurt Mitchell (Pêcheurs) | 9 | 0 | 381.38 lb | 42.38 lb | 5.13 lb |
| 50 | Alex Davis (Pêcheurs) | 8 | 0 | 366.76 lb | 45.85 lb | — |
| 51 | Miles Burghoff (Pêcheurs) | 7 | 0 | 336.69 lb | 48.1 lb | — |
| 52 | Chad Mrazek (Pêcheurs) | 8 | 0 | 327.07 lb | 40.88 lb | — |
| 53 | Adrian Avena (Pêcheurs) | 7 | 0 | 312.44 lb | 44.63 lb | — |
| 54 | Marshall Hughes (Pêcheurs) | 7 | 0 | 310.51 lb | 44.36 lb | — |
| 55 | Lane Olson (Pêcheurs) | 6 | 0 | 307.76 lb | 51.29 lb | — |
| 56 | Martin Villa (Pêcheurs) | 7 | 0 | 306.02 lb | 43.72 lb | — |
| 57 | Alec Morrison (Pêcheurs) | 6 | 0 | 290.14 lb | 48.36 lb | — |
| 58 | Levi Thibodaux (Pêcheurs) | 6 | 0 | 287.31 lb | 47.89 lb | — |
| 59 | Joey Cifuentes (Pêcheurs) | 6 | 0 | 281.76 lb | 46.96 lb | 3.69 lb |
| 60 | Scott Dobson (Pêcheurs) | 5 | 0 | 279.83 lb | 55.97 lb | — |
| 61 | Chris Lane (Pêcheurs) | 6 | 0 | 276.44 lb | 46.07 lb | — |
| 62 | Blake Hall (Pêcheurs) | 6 | 0 | 272.5 lb | 45.42 lb | — |
| 63 | Jaden Parrish (Pêcheurs) | 6 | 0 | 268.33 lb | 44.72 lb | — |
| 64 | Tai Au (Pêcheurs) | 5 | 0 | 258.82 lb | 51.76 lb | — |
| 65 | Mitch Crane (Pêcheurs) | 6 | 0 | 254.33 lb | 42.39 lb | — |
| 66 | Connor Jacob (Pêcheurs) | 5 | 0 | 253.63 lb | 50.73 lb | — |
| 67 | Ryan Lachniet (Pêcheurs) | 5 | 0 | 252.32 lb | 50.46 lb | — |
| 68 | Dylan Hays (Pêcheurs) | 7 | 0 | 249.5 lb | 35.64 lb | — |
| 69 | Will Harkins (Pêcheurs) | 6 | 0 | 246.57 lb | 41.1 lb | — |
| 70 | Brett Carnright (Pêcheurs) | 5 | 0 | 237.88 lb | 47.58 lb | — |
| 71 | Jordan Wiggins (Pêcheurs) | 5 | 0 | 224.57 lb | 44.91 lb | — |
| 72 | David Walker (Pêcheurs) | 5 | 0 | 223.82 lb | 44.76 lb | — |
| 73 | Jason Reyes (Pêcheurs) | 4 | 0 | 221.32 lb | 55.33 lb | — |
| 74 | Hayden O'Barr (Pêcheurs) | 4 | 0 | 220.37 lb | 55.09 lb | — |
| 75 | Brian Latimer (Pêcheurs) | 4 | 0 | 211.44 lb | 52.86 lb | — |
| 76 | Bobby Bakewell (Pêcheurs) | 4 | 0 | 207.44 lb | 51.86 lb | — |
| 77 | Dustin Smith (Pêcheurs) | 5 | 0 | 206.62 lb | 41.32 lb | — |
| 78 | Ken Thompson (Pêcheurs) | 4 | 0 | 199.32 lb | 49.83 lb | — |
| 79 | Troy Stokes (Pêcheurs) | 5 | 0 | 197.63 lb | 39.53 lb | — |
| 80 | Dylan Nutt (Pêcheurs) | 5 | 0 | 196.88 lb | 39.38 lb | — |
| 81 | Marshall Robinson (Pêcheurs) | 4 | 0 | 195.38 lb | 48.85 lb | — |
| 82 | Jack Daniel Williams (Pêcheurs) | 5 | 0 | 194.94 lb | 38.99 lb | — |
| 83 | Drew Boggs (Pêcheurs) | 5 | 0 | 191.83 lb | 38.37 lb | — |
| 84 | Evan Barnes (Pêcheurs) | 4 | 0 | 189.83 lb | 47.46 lb | — |
| 85 | Austin Pemberton (Pêcheurs) | 4 | 0 | 189.75 lb | 47.44 lb | — |
| 86 | Jacob Wall (Pêcheurs) | 5 | 0 | 188.76 lb | 37.75 lb | — |
| 87 | Marty Robinson (Pêcheurs) | 4 | 0 | 185.39 lb | 46.35 lb | — |
| 88 | Zack Birge (Pêcheurs) | 4 | 0 | 185.26 lb | 46.32 lb | — |
| 89 | Kerry Milner (Pêcheurs) | 4 | 0 | 184.38 lb | 46.1 lb | — |
| 90 | Levi Kohl (Pêcheurs) | 4 | 0 | 183.37 lb | 45.84 lb | — |
| 91 | Brock Reinkemeyer (Pêcheurs) | 4 | 0 | 182.76 lb | 45.69 lb | — |
| 92 | Joseph Webster (Pêcheurs) | 4 | 0 | 182.75 lb | 45.69 lb | — |
| 93 | Matteo Turano (Pêcheurs) | 4 | 0 | 181.26 lb | 45.32 lb | — |
| 94 | John Hunter (Pêcheurs) | 5 | 0 | 178.39 lb | 35.68 lb | — |
| 95 | Casey Ashley (Pêcheurs) | 4 | 0 | 167.01 lb | 41.75 lb | — |
| 96 | Mark Condron (Pêcheurs) | 4 | 0 | 163.75 lb | 40.94 lb | — |
| 97 | Robby Lefere (Pêcheurs) | 4 | 0 | 162.57 lb | 40.64 lb | — |
| 98 | Spike Stoker (Pêcheurs) | 3 | 0 | 162.26 lb | 54.09 lb | — |
| 99 | Josh Butler (Pêcheurs) | 4 | 0 | 161.2 lb | 40.3 lb | — |
| 100 | Broderick Luckey (Pêcheurs) | 3 | 0 | 158.94 lb | 52.98 lb | — |
MLF · Records du club · MLF : résultats de tournois, records et meilleurs pêcheurs
