Clasificación División Capitanes (Boater) — Page 106

Clasificación oficial de capitanes de bote en torneos.

División Capitanes

  1. Mark Snyder — 0 wins, 0 top-10, 2 Torneos
  2. Shon Pulley — 0 wins, 0 top-10, 5 Torneos
  3. Hunter Kosmerick — 0 wins, 0 top-10, 1 Torneos
  4. George Petrak — 0 wins, 0 top-10, 4 Torneos
  5. Nickolas Ferry — 0 wins, 0 top-10, 1 Torneos
  6. Bailey Eigbrett — 0 wins, 0 top-10, 2 Torneos
  7. Grant Loney — 0 wins, 0 top-10, 1 Torneos
  8. Jon Putman — 0 wins, 0 top-10, 2 Torneos
  9. Nathan Wojslaw — 0 wins, 0 top-10, 1 Torneos
  10. Wayne Thompson — 0 wins, 0 top-10, 2 Torneos
  11. Kurtis Lapointe — 0 wins, 0 top-10, 1 Torneos
  12. John Husnay — 0 wins, 0 top-10, 2 Torneos
  13. Craig Johnson — 0 wins, 0 top-10, 2 Torneos
  14. Brok Schwartzkopf — 0 wins, 0 top-10, 3 Torneos
  15. Brian Landkrohn — 0 wins, 0 top-10, 2 Torneos
  16. Thomas Ulintz — 0 wins, 0 top-10, 4 Torneos
  17. Shane Nelson — 0 wins, 0 top-10, 4 Torneos
  18. Jason Grey — 0 wins, 0 top-10, 1 Torneos
  19. Chad Bushnaq — 0 wins, 0 top-10, 3 Torneos
  20. Alan Alfonso Jr. — 0 wins, 0 top-10, 4 Torneos
  21. Taurus Lopez — 0 wins, 0 top-10, 4 Torneos
  22. Scott Seros — 0 wins, 0 top-10, 2 Torneos
  23. Mike Eldridge — 0 wins, 0 top-10, 1 Torneos
  24. Phillip Manning — 0 wins, 0 top-10, 1 Torneos
  25. Rich Knisely Jr. — 0 wins, 0 top-10, 6 Torneos
  26. Austin Sears — 0 wins, 0 top-10, 2 Torneos
  27. Samuel Jenesky Jr — 0 wins, 0 top-10, 2 Torneos
  28. Brock Bonadio — 0 wins, 0 top-10, 1 Torneos
  29. Christopher House — 0 wins, 0 top-10, 8 Torneos
  30. Mark Rebolos — 0 wins, 0 top-10, 2 Torneos
  31. Lloyd Raheem — 0 wins, 0 top-10, 1 Torneos
  32. Greg Cronk — 0 wins, 0 top-10, 1 Torneos
  33. Andrew Packard — 0 wins, 0 top-10, 3 Torneos
  34. Jeff Fellows — 0 wins, 0 top-10, 4 Torneos
  35. Christopher Sawicki — 0 wins, 0 top-10, 2 Torneos
  36. Thomas Hughes — 0 wins, 0 top-10, 3 Torneos
  37. Keith Smith — 0 wins, 0 top-10, 2 Torneos
  38. Robert Gibson — 0 wins, 0 top-10, 2 Torneos
  39. Mark Schiano — 0 wins, 0 top-10, 1 Torneos
  40. Rob Johnson — 0 wins, 0 top-10, 2 Torneos
  41. Mike Rodevitz — 0 wins, 0 top-10, 2 Torneos
  42. Michael O'Harold — 0 wins, 0 top-10, 2 Torneos
  43. Christopher Caravan — 0 wins, 0 top-10, 1 Torneos
  44. Robert Terkla — 0 wins, 0 top-10, 2 Torneos
  45. Jonathan Lakota — 0 wins, 0 top-10, 3 Torneos
  46. Pete Rice — 0 wins, 0 top-10, 1 Torneos
  47. Bryce Miller — 0 wins, 0 top-10, 1 Torneos
  48. Matt Connolly — 0 wins, 0 top-10, 1 Torneos
  49. Jacob Moulton — 0 wins, 0 top-10, 1 Torneos
  50. Daniel Nickerson — 0 wins, 0 top-10, 1 Torneos

Pescadores