Classement Division Capitaines (Boater) — Page 106

Classement officiel des capitaines de bateau en tournoi.

Division Capitaines

  1. Mark Snyder — 0 wins, 0 top-10, 2 Tournois
  2. Shon Pulley — 0 wins, 0 top-10, 5 Tournois
  3. Hunter Kosmerick — 0 wins, 0 top-10, 1 Tournois
  4. George Petrak — 0 wins, 0 top-10, 4 Tournois
  5. Nickolas Ferry — 0 wins, 0 top-10, 1 Tournois
  6. Bailey Eigbrett — 0 wins, 0 top-10, 2 Tournois
  7. Grant Loney — 0 wins, 0 top-10, 1 Tournois
  8. Jon Putman — 0 wins, 0 top-10, 2 Tournois
  9. Nathan Wojslaw — 0 wins, 0 top-10, 1 Tournois
  10. Wayne Thompson — 0 wins, 0 top-10, 2 Tournois
  11. Kurtis Lapointe — 0 wins, 0 top-10, 1 Tournois
  12. John Husnay — 0 wins, 0 top-10, 2 Tournois
  13. Craig Johnson — 0 wins, 0 top-10, 2 Tournois
  14. Brok Schwartzkopf — 0 wins, 0 top-10, 3 Tournois
  15. Brian Landkrohn — 0 wins, 0 top-10, 2 Tournois
  16. Thomas Ulintz — 0 wins, 0 top-10, 4 Tournois
  17. Shane Nelson — 0 wins, 0 top-10, 4 Tournois
  18. Jason Grey — 0 wins, 0 top-10, 1 Tournois
  19. Chad Bushnaq — 0 wins, 0 top-10, 3 Tournois
  20. Alan Alfonso Jr. — 0 wins, 0 top-10, 4 Tournois
  21. Taurus Lopez — 0 wins, 0 top-10, 4 Tournois
  22. Scott Seros — 0 wins, 0 top-10, 2 Tournois
  23. Mike Eldridge — 0 wins, 0 top-10, 1 Tournois
  24. Phillip Manning — 0 wins, 0 top-10, 1 Tournois
  25. Rich Knisely Jr. — 0 wins, 0 top-10, 6 Tournois
  26. Austin Sears — 0 wins, 0 top-10, 2 Tournois
  27. Samuel Jenesky Jr — 0 wins, 0 top-10, 2 Tournois
  28. Brock Bonadio — 0 wins, 0 top-10, 1 Tournois
  29. Christopher House — 0 wins, 0 top-10, 8 Tournois
  30. Mark Rebolos — 0 wins, 0 top-10, 2 Tournois
  31. Lloyd Raheem — 0 wins, 0 top-10, 1 Tournois
  32. Greg Cronk — 0 wins, 0 top-10, 1 Tournois
  33. Andrew Packard — 0 wins, 0 top-10, 3 Tournois
  34. Jeff Fellows — 0 wins, 0 top-10, 4 Tournois
  35. Christopher Sawicki — 0 wins, 0 top-10, 2 Tournois
  36. Thomas Hughes — 0 wins, 0 top-10, 3 Tournois
  37. Keith Smith — 0 wins, 0 top-10, 2 Tournois
  38. Robert Gibson — 0 wins, 0 top-10, 2 Tournois
  39. Mark Schiano — 0 wins, 0 top-10, 1 Tournois
  40. Rob Johnson — 0 wins, 0 top-10, 2 Tournois
  41. Mike Rodevitz — 0 wins, 0 top-10, 2 Tournois
  42. Michael O'Harold — 0 wins, 0 top-10, 2 Tournois
  43. Christopher Caravan — 0 wins, 0 top-10, 1 Tournois
  44. Robert Terkla — 0 wins, 0 top-10, 2 Tournois
  45. Jonathan Lakota — 0 wins, 0 top-10, 3 Tournois
  46. Pete Rice — 0 wins, 0 top-10, 1 Tournois
  47. Bryce Miller — 0 wins, 0 top-10, 1 Tournois
  48. Matt Connolly — 0 wins, 0 top-10, 1 Tournois
  49. Jacob Moulton — 0 wins, 0 top-10, 1 Tournois
  50. Daniel Nickerson — 0 wins, 0 top-10, 1 Tournois

Pêcheurs