Paco Giner · Bassmasters
Expediente completo de torneos de Paco Giner en Bassmasters: 9 eventos, 0 victorias, 0 podios, 0 top 10 y 183.57 lb de peso acumulado.
- Torneos
- 9
- Wins
- 0
- Podios (Top 3)
- 0
- Top 10
- 0
- Peso total
- 183.57 lb
- Promedio por torneo
- 20.4 lb
- Mayor Bolsa Diaria
- 31.13 lb
Resumen por temporada
| Temporada | Torneos | Wins | Top 3 | Best | Total Weight | Pez Más Grande |
|---|---|---|---|---|---|---|
| 2016 | 2 | 0 | 0 | — | 55.69 lb | — |
| 2015 | 2 | 0 | 0 | — | 38.25 lb | — |
| 2014 | 3 | 0 | 0 | — | 69.63 lb | — |
| 2004 | 2 | 0 | 0 | — | 20 lb | — |
Lagos
- — 2 Torneos · 0 lb
- — 2 Torneos · 0 lb
- — 1 Torneos · 0 lb
- — 1 Torneos · 0 lb
- — 1 Torneos · 0 lb
- — 1 Torneos · 0 lb
Resultados
| Fecha | Torneos | col_lake | col_rank | col_weight | col_big_fish |
|---|---|---|---|---|---|
| 2016-09-21 | 2016 Bass Pro Shops Northern Open #3 | Lake Champlain | #70/306 | 29.94 lb | — |
| 2016-06-30 | 2016 Bass Pro Shops Northern Open #1 | Oneida Lake | #80/393 | 25.75 lb | — |
| 2015-08-06 | 2015 Bass Pro Shops Northern Open #2 presented by Allstate | Oneida Lake | #91/369 | 18.56 lb | — |
| 2015-07-09 | 2015 Bass Pro Shops Northern Open #1 presented by Allstate | James River | #43/361 | 19.69 lb | — |
| 2014-09-04 | 2014 Bass Pro Shops Northern Open #3 presented by Allstate | Lake St. Clair | #78/328 | 25.44 lb | — |
| 2014-07-31 | 2014 Bass Pro Shops Northern Open #2 presented by Allstate | Lake Champlain | #27/353 | 31.13 lb | — |
| 2014-05-29 | 2014 Bass Pro Shops Northern Open #1 presented by Allstate | Douglas Lake | #118/360 | 13.06 lb | — |
| 2004-08-12 | 2004 Central Open #1 | Ohio, Cumberland and Tennessee rivers | #128/308 | 1.06 lb | — |
| 2004-06-24 | 2004 Northern Open #1 | Lake Erie/Niagara River tributaries | #85/343 | 18.94 lb | — |
