CSFL · Clasificación por peso promedio
Clasificación por peso promedio de CSFL: clasificación completa de 100 pescadores.
Clasificaciones de pescadores del club
| # | Angler | Torneos | Wins | Peso | Avg | Pez Más Grande |
|---|---|---|---|---|---|---|
| 1 | Joey Verdnik (Pescadores) | 1 | 0 | 55.1 lb | 55.1 lb | — |
| 2 | Moe Talebi (Pescadores) | 1 | 0 | 46.26 lb | 46.26 lb | — |
| 3 | Meaghan Tearle (Pescadores) | 1 | 0 | 44.96 lb | 44.96 lb | — |
| 4 | Les Zacny (Pescadores) | 1 | 0 | 43.7 lb | 43.7 lb | — |
| 5 | Darren Izumi (Pescadores) | 1 | 0 | 33.5 lb | 33.5 lb | — |
| 6 | Bob Izumi (Pescadores) | 1 | 0 | 33.5 lb | 33.5 lb | — |
| 7 | Jim Clouthier (Pescadores) | 1 | 0 | 31.6 lb | 31.6 lb | 5.82 lb |
| 8 | Brian Standing (Pescadores) | 1 | 0 | 31.6 lb | 31.6 lb | 5.82 lb |
| 9 | Bardia Kamali (Pescadores) | 3 | 0 | 93.34 lb | 31.11 lb | 5.8 lb |
| 10 | Mike Albanese (Pescadores) | 2 | 0 | 60.24 lb | 30.12 lb | 5.24 lb |
| 11 | Cal Climpson (Pescadores) | 3 | 0 | 83.86 lb | 27.95 lb | — |
| 12 | Peter McInroy (Pescadores) | 1 | 0 | 27.52 lb | 27.52 lb | — |
| 13 | Chris Frazee (Pescadores) | 1 | 0 | 27.52 lb | 27.52 lb | — |
| 14 | Ashley Rae (Pescadores) | 1 | 0 | 26.56 lb | 26.56 lb | — |
| 15 | Joey Dicienzo (Pescadores) | 10 | 2 | 264.9 lb | 26.49 lb | 4.44 lb |
| 16 | Rob Lindsay (Pescadores) | 3 | 1 | 78.62 lb | 26.21 lb | — |
| 17 | Ryan Clark (Pescadores) | 5 | 0 | 131 lb | 26.2 lb | 6.56 lb |
| 18 | Ciaran Hester (Pescadores) | 2 | 0 | 51.96 lb | 25.98 lb | — |
| 19 | Scott Raymond (Pescadores) | 1 | 0 | 25.66 lb | 25.66 lb | — |
| 20 | Tom Durocher (Pescadores) | 1 | 0 | 25.66 lb | 25.66 lb | — |
| 21 | Stephen Stock (Pescadores) | 1 | 0 | 24.94 lb | 24.94 lb | — |
| 22 | Evan Poroznik (Pescadores) | 4 | 0 | 97.84 lb | 24.46 lb | — |
| 23 | Steve King (Pescadores) | 1 | 0 | 24.26 lb | 24.26 lb | — |
| 24 | Cory Johnston (Pescadores) | 13 | 7 | 314.68 lb | 24.21 lb | 4.42 lb |
| 25 | Christian Clancy (Pescadores) | 7 | 0 | 169.04 lb | 24.15 lb | 6.56 lb |
| 26 | Callum Johnson (Pescadores) | 1 | 0 | 24.08 lb | 24.08 lb | — |
| 27 | Mario Palarmo (Pescadores) | 1 | 0 | 23.86 lb | 23.86 lb | — |
| 28 | Chris Johnston (Pescadores) | 9 | 5 | 214.46 lb | 23.83 lb | 4.42 lb |
| 29 | Joey Teofilo (Pescadores) | 13 | 2 | 302.58 lb | 23.28 lb | 4.44 lb |
| 30 | Evan Kung (Pescadores) | 12 | 1 | 278.76 lb | 23.23 lb | 5.02 lb |
| 31 | Andrew Campbell (Pescadores) | 9 | 0 | 208.24 lb | 23.14 lb | 5.8 lb |
| 32 | Matt Campbell (Pescadores) | 9 | 0 | 208.24 lb | 23.14 lb | 5.8 lb |
| 33 | Parker Lindsay (Pescadores) | 7 | 2 | 161.36 lb | 23.05 lb | — |
| 34 | Hamid Kamali (Pescadores) | 1 | 0 | 23 lb | 23 lb | 5.8 lb |
| 35 | Phil Hegarty (Pescadores) | 5 | 0 | 114.58 lb | 22.92 lb | — |
| 36 | Stephen Hegarty (Pescadores) | 5 | 0 | 114.58 lb | 22.92 lb | — |
| 37 | Robert Lindsay (Pescadores) | 1 | 0 | 22.34 lb | 22.34 lb | — |
| 38 | Travis Guindon (Pescadores) | 1 | 1 | 22 lb | 22 lb | 5.46 lb |
| 39 | Chris Carr (Pescadores) | 1 | 1 | 22 lb | 22 lb | 5.46 lb |
| 40 | Tyler Waring (Pescadores) | 1 | 0 | 21.54 lb | 21.54 lb | — |
| 41 | Anthony Quadrini (Pescadores) | 1 | 0 | 21.52 lb | 21.52 lb | 7.84 lb |
| 42 | Scott Murison (Pescadores) | 1 | 0 | 21.52 lb | 21.52 lb | 7.84 lb |
| 43 | Ross Bartolo (Pescadores) | 2 | 1 | 42.58 lb | 21.29 lb | — |
| 44 | Brandon Pearson (Pescadores) | 2 | 1 | 42.58 lb | 21.29 lb | — |
| 45 | Mark Bruce (Pescadores) | 2 | 0 | 42.22 lb | 21.11 lb | 4.78 lb |
| 46 | Josh Westerlink (Pescadores) | 1 | 0 | 21.08 lb | 21.08 lb | — |
| 47 | Jeff Atchison (Pescadores) | 1 | 0 | 21.04 lb | 21.04 lb | — |
| 48 | Scott Meldrum (Pescadores) | 1 | 0 | 21 lb | 21 lb | — |
| 49 | Ron Potter (Pescadores) | 1 | 0 | 21 lb | 21 lb | — |
| 50 | Jill Eppel (Pescadores) | 9 | 0 | 187.04 lb | 20.78 lb | — |
| 51 | Rick Bain (Pescadores) | 3 | 0 | 62.22 lb | 20.74 lb | 4.78 lb |
| 52 | Dom Albanese (Pescadores) | 10 | 0 | 206.78 lb | 20.68 lb | 5.24 lb |
| 53 | Lynn Johnston (Pescadores) | 3 | 1 | 61.76 lb | 20.59 lb | — |
| 54 | Dwayne Zammit (Pescadores) | 1 | 1 | 20.48 lb | 20.48 lb | 5.36 lb |
| 55 | Cam Neville (Pescadores) | 9 | 2 | 183.8 lb | 20.42 lb | 5.82 lb |
| 56 | Brian Johnston (Pescadores) | 9 | 2 | 183.8 lb | 20.42 lb | 5.82 lb |
| 57 | Kaleb Kooy (Pescadores) | 1 | 0 | 20.3 lb | 20.3 lb | — |
| 58 | Will Kooy (Pescadores) | 1 | 0 | 20.3 lb | 20.3 lb | — |
| 59 | Todd Smith (Pescadores) | 1 | 0 | 20.22 lb | 20.22 lb | — |
| 60 | Greg Gilson (Pescadores) | 3 | 1 | 60.4 lb | 20.13 lb | — |
| 61 | Emily Climpson (Pescadores) | 1 | 0 | 19.94 lb | 19.94 lb | — |
| 62 | Steve Stiles (Pescadores) | 2 | 0 | 39.54 lb | 19.77 lb | — |
| 63 | Charles Sim (Pescadores) | 1 | 0 | 19.7 lb | 19.7 lb | — |
| 64 | Matthew Parent (Pescadores) | 1 | 0 | 19.7 lb | 19.7 lb | — |
| 65 | Clay Climpson (Pescadores) | 2 | 0 | 39.34 lb | 19.67 lb | — |
| 66 | Paul Climpson (Pescadores) | 2 | 0 | 39.34 lb | 19.67 lb | — |
| 67 | Kyle Zackaruk (Pescadores) | 2 | 0 | 39.2 lb | 19.6 lb | — |
| 68 | John MacDonald Jr. (Pescadores) | 18 | 2 | 350.86 lb | 19.49 lb | 4.46 lb |
| 69 | Devon Parson (Pescadores) | 1 | 0 | 19.44 lb | 19.44 lb | — |
| 70 | Darrin Driver (Pescadores) | 1 | 0 | 19.44 lb | 19.44 lb | — |
| 71 | Hunter Mercer (Pescadores) | 1 | 0 | 19.44 lb | 19.44 lb | — |
| 72 | Brian Norman (Pescadores) | 4 | 0 | 77.6 lb | 19.4 lb | — |
| 73 | William Zhu (Pescadores) | 2 | 0 | 38.74 lb | 19.37 lb | — |
| 74 | Lynn Johston (Pescadores) | 1 | 1 | 19.34 lb | 19.34 lb | — |
| 75 | Jasper Zhang (Pescadores) | 6 | 0 | 114.86 lb | 19.14 lb | — |
| 76 | Joe Muszynski (Pescadores) | 6 | 0 | 114.52 lb | 19.09 lb | — |
| 77 | John MacDonald (Pescadores) | 20 | 2 | 381.22 lb | 19.06 lb | 4.46 lb |
| 78 | Giovanni Bambara (Pescadores) | 2 | 0 | 38.04 lb | 19.02 lb | — |
| 79 | Danny McGarry (Pescadores) | 1 | 0 | 18.96 lb | 18.96 lb | — |
| 80 | Garrett Clifford (Pescadores) | 5 | 0 | 94.6 lb | 18.92 lb | 5.8 lb |
| 81 | David MacInnis (Pescadores) | 5 | 0 | 94.6 lb | 18.92 lb | 5.8 lb |
| 82 | Tanner King (Pescadores) | 6 | 0 | 113.22 lb | 18.87 lb | — |
| 83 | Mario Palermo (Pescadores) | 10 | 1 | 186.44 lb | 18.64 lb | 4.66 lb |
| 84 | Henry Nguyen (Pescadores) | 5 | 0 | 93.02 lb | 18.6 lb | — |
| 85 | Jamie Kennedy (Pescadores) | 5 | 0 | 93.02 lb | 18.6 lb | — |
| 86 | Ryan McGowan (Pescadores) | 2 | 0 | 37.16 lb | 18.58 lb | — |
| 87 | Rylee Cleroux (Pescadores) | 14 | 1 | 259.8 lb | 18.56 lb | 5.4 lb |
| 88 | Mike Burns (Pescadores) | 14 | 1 | 259.8 lb | 18.56 lb | 5.4 lb |
| 89 | Bobby Belmonte (Pescadores) | 1 | 0 | 18.56 lb | 18.56 lb | — |
| 90 | Griffin Work (Pescadores) | 1 | 0 | 18.56 lb | 18.56 lb | — |
| 91 | Kristy Maguire (Pescadores) | 11 | 4 | 203.9 lb | 18.54 lb | 6 lb |
| 92 | Bryan Low (Pescadores) | 11 | 4 | 203.9 lb | 18.54 lb | 6 lb |
| 93 | Justin Fung (Pescadores) | 1 | 0 | 18.52 lb | 18.52 lb | — |
| 94 | Allan Macatangay (Pescadores) | 1 | 0 | 18.52 lb | 18.52 lb | — |
| 95 | Josh Gardner (Pescadores) | 1 | 0 | 18.52 lb | 18.52 lb | — |
| 96 | Zack Langdon (Pescadores) | 2 | 0 | 36.76 lb | 18.38 lb | — |
| 97 | Aldo Teofilo (Pescadores) | 1 | 0 | 18.38 lb | 18.38 lb | — |
| 98 | Robt Sullivan (Pescadores) | 1 | 0 | 18.26 lb | 18.26 lb | — |
| 99 | Barry Graves (Pescadores) | 14 | 0 | 253.86 lb | 18.13 lb | — |
| 100 | Matt Vlietstra (Pescadores) | 4 | 0 | 72.34 lb | 18.09 lb | — |
CSFL · Récords del club · CSFL: resultados de torneos, récords y mejores pescadores
