CSFL · Classement par poids moyen
Classement par poids moyen pour CSFL : classement complet de 100 pêcheurs.
Classements des pêcheurs du club
| # | Angler | Tournois | Wins | Poids | Avg | Plus Gros Poisson |
|---|---|---|---|---|---|---|
| 1 | Joey Verdnik (Pêcheurs) | 1 | 0 | 55.1 lb | 55.1 lb | — |
| 2 | Moe Talebi (Pêcheurs) | 1 | 0 | 46.26 lb | 46.26 lb | — |
| 3 | Meaghan Tearle (Pêcheurs) | 1 | 0 | 44.96 lb | 44.96 lb | — |
| 4 | Les Zacny (Pêcheurs) | 1 | 0 | 43.7 lb | 43.7 lb | — |
| 5 | Darren Izumi (Pêcheurs) | 1 | 0 | 33.5 lb | 33.5 lb | — |
| 6 | Bob Izumi (Pêcheurs) | 1 | 0 | 33.5 lb | 33.5 lb | — |
| 7 | Jim Clouthier (Pêcheurs) | 1 | 0 | 31.6 lb | 31.6 lb | 5.82 lb |
| 8 | Brian Standing (Pêcheurs) | 1 | 0 | 31.6 lb | 31.6 lb | 5.82 lb |
| 9 | Bardia Kamali (Pêcheurs) | 3 | 0 | 93.34 lb | 31.11 lb | 5.8 lb |
| 10 | Mike Albanese (Pêcheurs) | 2 | 0 | 60.24 lb | 30.12 lb | 5.24 lb |
| 11 | Cal Climpson (Pêcheurs) | 3 | 0 | 83.86 lb | 27.95 lb | — |
| 12 | Peter McInroy (Pêcheurs) | 1 | 0 | 27.52 lb | 27.52 lb | — |
| 13 | Chris Frazee (Pêcheurs) | 1 | 0 | 27.52 lb | 27.52 lb | — |
| 14 | Ashley Rae (Pêcheurs) | 1 | 0 | 26.56 lb | 26.56 lb | — |
| 15 | Joey Dicienzo (Pêcheurs) | 10 | 2 | 264.9 lb | 26.49 lb | 4.44 lb |
| 16 | Rob Lindsay (Pêcheurs) | 3 | 1 | 78.62 lb | 26.21 lb | — |
| 17 | Ryan Clark (Pêcheurs) | 5 | 0 | 131 lb | 26.2 lb | 6.56 lb |
| 18 | Ciaran Hester (Pêcheurs) | 2 | 0 | 51.96 lb | 25.98 lb | — |
| 19 | Scott Raymond (Pêcheurs) | 1 | 0 | 25.66 lb | 25.66 lb | — |
| 20 | Tom Durocher (Pêcheurs) | 1 | 0 | 25.66 lb | 25.66 lb | — |
| 21 | Stephen Stock (Pêcheurs) | 1 | 0 | 24.94 lb | 24.94 lb | — |
| 22 | Evan Poroznik (Pêcheurs) | 4 | 0 | 97.84 lb | 24.46 lb | — |
| 23 | Steve King (Pêcheurs) | 1 | 0 | 24.26 lb | 24.26 lb | — |
| 24 | Cory Johnston (Pêcheurs) | 13 | 7 | 314.68 lb | 24.21 lb | 4.42 lb |
| 25 | Christian Clancy (Pêcheurs) | 7 | 0 | 169.04 lb | 24.15 lb | 6.56 lb |
| 26 | Callum Johnson (Pêcheurs) | 1 | 0 | 24.08 lb | 24.08 lb | — |
| 27 | Mario Palarmo (Pêcheurs) | 1 | 0 | 23.86 lb | 23.86 lb | — |
| 28 | Chris Johnston (Pêcheurs) | 9 | 5 | 214.46 lb | 23.83 lb | 4.42 lb |
| 29 | Joey Teofilo (Pêcheurs) | 13 | 2 | 302.58 lb | 23.28 lb | 4.44 lb |
| 30 | Evan Kung (Pêcheurs) | 12 | 1 | 278.76 lb | 23.23 lb | 5.02 lb |
| 31 | Andrew Campbell (Pêcheurs) | 9 | 0 | 208.24 lb | 23.14 lb | 5.8 lb |
| 32 | Matt Campbell (Pêcheurs) | 9 | 0 | 208.24 lb | 23.14 lb | 5.8 lb |
| 33 | Parker Lindsay (Pêcheurs) | 7 | 2 | 161.36 lb | 23.05 lb | — |
| 34 | Hamid Kamali (Pêcheurs) | 1 | 0 | 23 lb | 23 lb | 5.8 lb |
| 35 | Phil Hegarty (Pêcheurs) | 5 | 0 | 114.58 lb | 22.92 lb | — |
| 36 | Stephen Hegarty (Pêcheurs) | 5 | 0 | 114.58 lb | 22.92 lb | — |
| 37 | Robert Lindsay (Pêcheurs) | 1 | 0 | 22.34 lb | 22.34 lb | — |
| 38 | Travis Guindon (Pêcheurs) | 1 | 1 | 22 lb | 22 lb | 5.46 lb |
| 39 | Chris Carr (Pêcheurs) | 1 | 1 | 22 lb | 22 lb | 5.46 lb |
| 40 | Tyler Waring (Pêcheurs) | 1 | 0 | 21.54 lb | 21.54 lb | — |
| 41 | Anthony Quadrini (Pêcheurs) | 1 | 0 | 21.52 lb | 21.52 lb | 7.84 lb |
| 42 | Scott Murison (Pêcheurs) | 1 | 0 | 21.52 lb | 21.52 lb | 7.84 lb |
| 43 | Ross Bartolo (Pêcheurs) | 2 | 1 | 42.58 lb | 21.29 lb | — |
| 44 | Brandon Pearson (Pêcheurs) | 2 | 1 | 42.58 lb | 21.29 lb | — |
| 45 | Mark Bruce (Pêcheurs) | 2 | 0 | 42.22 lb | 21.11 lb | 4.78 lb |
| 46 | Josh Westerlink (Pêcheurs) | 1 | 0 | 21.08 lb | 21.08 lb | — |
| 47 | Jeff Atchison (Pêcheurs) | 1 | 0 | 21.04 lb | 21.04 lb | — |
| 48 | Scott Meldrum (Pêcheurs) | 1 | 0 | 21 lb | 21 lb | — |
| 49 | Ron Potter (Pêcheurs) | 1 | 0 | 21 lb | 21 lb | — |
| 50 | Jill Eppel (Pêcheurs) | 9 | 0 | 187.04 lb | 20.78 lb | — |
| 51 | Rick Bain (Pêcheurs) | 3 | 0 | 62.22 lb | 20.74 lb | 4.78 lb |
| 52 | Dom Albanese (Pêcheurs) | 10 | 0 | 206.78 lb | 20.68 lb | 5.24 lb |
| 53 | Lynn Johnston (Pêcheurs) | 3 | 1 | 61.76 lb | 20.59 lb | — |
| 54 | Dwayne Zammit (Pêcheurs) | 1 | 1 | 20.48 lb | 20.48 lb | 5.36 lb |
| 55 | Cam Neville (Pêcheurs) | 9 | 2 | 183.8 lb | 20.42 lb | 5.82 lb |
| 56 | Brian Johnston (Pêcheurs) | 9 | 2 | 183.8 lb | 20.42 lb | 5.82 lb |
| 57 | Kaleb Kooy (Pêcheurs) | 1 | 0 | 20.3 lb | 20.3 lb | — |
| 58 | Will Kooy (Pêcheurs) | 1 | 0 | 20.3 lb | 20.3 lb | — |
| 59 | Todd Smith (Pêcheurs) | 1 | 0 | 20.22 lb | 20.22 lb | — |
| 60 | Greg Gilson (Pêcheurs) | 3 | 1 | 60.4 lb | 20.13 lb | — |
| 61 | Emily Climpson (Pêcheurs) | 1 | 0 | 19.94 lb | 19.94 lb | — |
| 62 | Steve Stiles (Pêcheurs) | 2 | 0 | 39.54 lb | 19.77 lb | — |
| 63 | Charles Sim (Pêcheurs) | 1 | 0 | 19.7 lb | 19.7 lb | — |
| 64 | Matthew Parent (Pêcheurs) | 1 | 0 | 19.7 lb | 19.7 lb | — |
| 65 | Clay Climpson (Pêcheurs) | 2 | 0 | 39.34 lb | 19.67 lb | — |
| 66 | Paul Climpson (Pêcheurs) | 2 | 0 | 39.34 lb | 19.67 lb | — |
| 67 | Kyle Zackaruk (Pêcheurs) | 2 | 0 | 39.2 lb | 19.6 lb | — |
| 68 | John MacDonald Jr. (Pêcheurs) | 18 | 2 | 350.86 lb | 19.49 lb | 4.46 lb |
| 69 | Devon Parson (Pêcheurs) | 1 | 0 | 19.44 lb | 19.44 lb | — |
| 70 | Darrin Driver (Pêcheurs) | 1 | 0 | 19.44 lb | 19.44 lb | — |
| 71 | Hunter Mercer (Pêcheurs) | 1 | 0 | 19.44 lb | 19.44 lb | — |
| 72 | Brian Norman (Pêcheurs) | 4 | 0 | 77.6 lb | 19.4 lb | — |
| 73 | William Zhu (Pêcheurs) | 2 | 0 | 38.74 lb | 19.37 lb | — |
| 74 | Lynn Johston (Pêcheurs) | 1 | 1 | 19.34 lb | 19.34 lb | — |
| 75 | Jasper Zhang (Pêcheurs) | 6 | 0 | 114.86 lb | 19.14 lb | — |
| 76 | Joe Muszynski (Pêcheurs) | 6 | 0 | 114.52 lb | 19.09 lb | — |
| 77 | John MacDonald (Pêcheurs) | 20 | 2 | 381.22 lb | 19.06 lb | 4.46 lb |
| 78 | Giovanni Bambara (Pêcheurs) | 2 | 0 | 38.04 lb | 19.02 lb | — |
| 79 | Danny McGarry (Pêcheurs) | 1 | 0 | 18.96 lb | 18.96 lb | — |
| 80 | Garrett Clifford (Pêcheurs) | 5 | 0 | 94.6 lb | 18.92 lb | 5.8 lb |
| 81 | David MacInnis (Pêcheurs) | 5 | 0 | 94.6 lb | 18.92 lb | 5.8 lb |
| 82 | Tanner King (Pêcheurs) | 6 | 0 | 113.22 lb | 18.87 lb | — |
| 83 | Mario Palermo (Pêcheurs) | 10 | 1 | 186.44 lb | 18.64 lb | 4.66 lb |
| 84 | Henry Nguyen (Pêcheurs) | 5 | 0 | 93.02 lb | 18.6 lb | — |
| 85 | Jamie Kennedy (Pêcheurs) | 5 | 0 | 93.02 lb | 18.6 lb | — |
| 86 | Ryan McGowan (Pêcheurs) | 2 | 0 | 37.16 lb | 18.58 lb | — |
| 87 | Rylee Cleroux (Pêcheurs) | 14 | 1 | 259.8 lb | 18.56 lb | 5.4 lb |
| 88 | Mike Burns (Pêcheurs) | 14 | 1 | 259.8 lb | 18.56 lb | 5.4 lb |
| 89 | Bobby Belmonte (Pêcheurs) | 1 | 0 | 18.56 lb | 18.56 lb | — |
| 90 | Griffin Work (Pêcheurs) | 1 | 0 | 18.56 lb | 18.56 lb | — |
| 91 | Kristy Maguire (Pêcheurs) | 11 | 4 | 203.9 lb | 18.54 lb | 6 lb |
| 92 | Bryan Low (Pêcheurs) | 11 | 4 | 203.9 lb | 18.54 lb | 6 lb |
| 93 | Justin Fung (Pêcheurs) | 1 | 0 | 18.52 lb | 18.52 lb | — |
| 94 | Allan Macatangay (Pêcheurs) | 1 | 0 | 18.52 lb | 18.52 lb | — |
| 95 | Josh Gardner (Pêcheurs) | 1 | 0 | 18.52 lb | 18.52 lb | — |
| 96 | Zack Langdon (Pêcheurs) | 2 | 0 | 36.76 lb | 18.38 lb | — |
| 97 | Aldo Teofilo (Pêcheurs) | 1 | 0 | 18.38 lb | 18.38 lb | — |
| 98 | Robt Sullivan (Pêcheurs) | 1 | 0 | 18.26 lb | 18.26 lb | — |
| 99 | Barry Graves (Pêcheurs) | 14 | 0 | 253.86 lb | 18.13 lb | — |
| 100 | Matt Vlietstra (Pêcheurs) | 4 | 0 | 72.34 lb | 18.09 lb | — |
CSFL · Records du club · CSFL : résultats de tournois, records et meilleurs pêcheurs
