MLF · Clasificación por peso acumulado
Clasificación por peso acumulado de MLF: clasificación completa de 100 pescadores.
Clasificaciones de pescadores del club
| # | Angler | Torneos | Wins | Peso | Avg | Pez Más Grande |
|---|---|---|---|---|---|---|
| 1 | Jacob Wheeler (Pescadores) | 62 | 12 | 3119.92 lb | 50.32 lb | 8.44 lb |
| 2 | Michael Neal (Pescadores) | 56 | 3 | 2347.36 lb | 41.92 lb | 7.75 lb |
| 3 | Drew Gill (Pescadores) | 49 | 7 | 2205.76 lb | 45.02 lb | 8.13 lb |
| 4 | Brody Campbell (Pescadores) | 39 | 3 | 1897.03 lb | 48.64 lb | — |
| 5 | Matt Becker (Pescadores) | 39 | 2 | 1759.43 lb | 45.11 lb | 9.81 lb |
| 6 | Spencer Shuffield (Pescadores) | 38 | 2 | 1673.89 lb | 44.05 lb | 6.56 lb |
| 7 | Justin Lucas (Pescadores) | 43 | 4 | 1652.89 lb | 38.44 lb | 8.94 lb |
| 8 | Banks Shaw (Pescadores) | 33 | 8 | 1606.8 lb | 48.69 lb | 7.69 lb |
| 9 | Dustin Connell (Pescadores) | 37 | 7 | 1583.72 lb | 42.8 lb | 10.44 lb |
| 10 | Alton Jones Jr (Pescadores) | 38 | 3 | 1515.43 lb | 39.88 lb | 8.19 lb |
| 11 | Dakota Ebare (Pescadores) | 30 | 2 | 1488.88 lb | 49.63 lb | 9.38 lb |
| 12 | Chad Mrazek (Pescadores) | 35 | 1 | 1448.94 lb | 41.4 lb | — |
| 13 | Zack Birge (Pescadores) | 42 | 2 | 1441.72 lb | 34.33 lb | 10.88 lb |
| 14 | Ott DeFoe (Pescadores) | 36 | 4 | 1378.46 lb | 38.29 lb | 9.38 lb |
| 15 | Ron Nelson (Pescadores) | 30 | 0 | 1298.09 lb | 43.27 lb | 9.63 lb |
| 16 | Jesse Wiggins (Pescadores) | 33 | 2 | 1258.25 lb | 38.13 lb | 8 lb |
| 17 | Jake Lawrence (Pescadores) | 22 | 3 | 1188.88 lb | 54.04 lb | 9.5 lb |
| 18 | Bobby Lane (Pescadores) | 37 | 1 | 1160.71 lb | 31.37 lb | 8.19 lb |
| 19 | Cole Floyd (Pescadores) | 29 | 1 | 1155.84 lb | 39.86 lb | 9.44 lb |
| 20 | Brent Ehrler (Pescadores) | 39 | 0 | 1108.07 lb | 28.41 lb | 8.38 lb |
| 21 | Colby Miller (Pescadores) | 26 | 1 | 1077.84 lb | 41.46 lb | 8.69 lb |
| 22 | Nick Hatfield (Pescadores) | 24 | 1 | 1066.55 lb | 44.44 lb | 6 lb |
| 23 | Adrian Avena (Pescadores) | 29 | 1 | 1065.16 lb | 36.73 lb | 8.56 lb |
| 24 | Kyle Cortiana (Pescadores) | 22 | 2 | 1054.57 lb | 47.94 lb | — |
| 25 | Jeff Sprague (Pescadores) | 31 | 0 | 954.11 lb | 30.78 lb | 9.13 lb |
| 26 | Keith Poche (Pescadores) | 27 | 4 | 951.47 lb | 35.24 lb | 9.56 lb |
| 27 | Mark Daniels Jr (Pescadores) | 27 | 0 | 944.27 lb | 34.97 lb | 8.94 lb |
| 28 | Alec Morrison (Pescadores) | 19 | 2 | 938.6 lb | 49.4 lb | — |
| 29 | Cal Lane (Pescadores) | 21 | 1 | 931.27 lb | 44.35 lb | — |
| 30 | Hayden O'Barr (Pescadores) | 18 | 3 | 925.82 lb | 51.43 lb | 2.75 lb |
| 31 | Dylan Quilatan (Pescadores) | 23 | 4 | 908.15 lb | 39.48 lb | — |
| 32 | Matteo Turano (Pescadores) | 19 | 3 | 906.42 lb | 47.71 lb | 3.69 lb |
| 33 | Clint Knight (Pescadores) | 24 | 3 | 901.9 lb | 37.58 lb | — |
| 34 | Wesley Strader (Pescadores) | 25 | 1 | 880.68 lb | 35.23 lb | 8.25 lb |
| 35 | Edwin Evers (Pescadores) | 25 | 2 | 864.42 lb | 34.58 lb | 8.44 lb |
| 36 | Jordan Lee (Pescadores) | 24 | 3 | 849.27 lb | 35.39 lb | 8.88 lb |
| 37 | Broderick Luckey (Pescadores) | 21 | 4 | 832.48 lb | 39.64 lb | — |
| 38 | Cody Meyer (Pescadores) | 18 | 0 | 806.59 lb | 44.81 lb | 5.38 lb |
| 39 | Jacob Walker (Pescadores) | 16 | 2 | 801.59 lb | 50.1 lb | 7.63 lb |
| 40 | Levi Kohl (Pescadores) | 22 | 2 | 799.34 lb | 36.33 lb | — |
| 41 | Hayden Marbut (Pescadores) | 15 | 2 | 790.24 lb | 52.68 lb | — |
| 42 | Skeet Reese (Pescadores) | 15 | 2 | 779.14 lb | 51.94 lb | 5.69 lb |
| 43 | Nick LeBrun (Pescadores) | 21 | 2 | 777.56 lb | 37.03 lb | 5.75 lb |
| 44 | Justin Cooper (Pescadores) | 18 | 1 | 774.35 lb | 43.02 lb | 7.63 lb |
| 45 | Marshall Hughes (Pescadores) | 20 | 0 | 771.47 lb | 38.57 lb | 8.88 lb |
| 46 | Todd Faircloth (Pescadores) | 20 | 0 | 770.95 lb | 38.55 lb | 9.25 lb |
| 47 | Emil Wagner (Pescadores) | 18 | 2 | 743.03 lb | 41.28 lb | 4.25 lb |
| 48 | Kyle Hall (Pescadores) | 15 | 2 | 741.83 lb | 49.46 lb | 4.56 lb |
| 49 | Andy Montgomery (Pescadores) | 22 | 0 | 740.41 lb | 33.66 lb | 8.5 lb |
| 50 | Ethan Fields (Pescadores) | 17 | 0 | 738.57 lb | 43.45 lb | — |
| 51 | Bryan Thrift (Pescadores) | 23 | 2 | 736.76 lb | 32.03 lb | 9.5 lb |
| 52 | Levi Thibodaux (Pescadores) | 19 | 1 | 733.14 lb | 38.59 lb | — |
| 53 | Brett Carnright (Pescadores) | 18 | 1 | 728.47 lb | 40.47 lb | — |
| 54 | Jeremy Gordon (Pescadores) | 20 | 2 | 722.2 lb | 36.11 lb | — |
| 55 | Chris Lane (Pescadores) | 20 | 1 | 716.08 lb | 35.8 lb | 7.5 lb |
| 56 | John Cox (Pescadores) | 15 | 3 | 714.67 lb | 47.64 lb | 5.38 lb |
| 57 | Isaac Peavyhouse (Pescadores) | 20 | 3 | 707.46 lb | 35.37 lb | — |
| 58 | Anthony Gagliardi (Pescadores) | 22 | 1 | 699.23 lb | 31.78 lb | 8 lb |
| 59 | Takahiro Omori (Pescadores) | 26 | 1 | 683.99 lb | 26.31 lb | 10.06 lb |
| 60 | Casey Ashley (Pescadores) | 23 | 1 | 676.4 lb | 29.41 lb | 7.06 lb |
| 61 | Bradley Roy (Pescadores) | 20 | 1 | 667.93 lb | 33.4 lb | 11.69 lb |
| 62 | Wyatt Frankens (Pescadores) | 17 | 1 | 665.2 lb | 39.13 lb | — |
| 63 | Bobby Bakewell (Pescadores) | 13 | 0 | 650.76 lb | 50.06 lb | — |
| 64 | Mark Rose (Pescadores) | 19 | 0 | 647.22 lb | 34.06 lb | 7.75 lb |
| 65 | Carter Nutt (Pescadores) | 15 | 3 | 642.65 lb | 42.84 lb | — |
| 66 | Scott Dobson (Pescadores) | 15 | 1 | 631.91 lb | 42.13 lb | 4.31 lb |
| 67 | Jack Daniel Williams (Pescadores) | 15 | 1 | 623.95 lb | 41.6 lb | — |
| 68 | John Hunter (Pescadores) | 17 | 0 | 617.34 lb | 36.31 lb | 6.88 lb |
| 69 | Mitchell Robinson (Pescadores) | 15 | 1 | 616.88 lb | 41.13 lb | 7.75 lb |
| 70 | Andy Morgan (Pescadores) | 22 | 1 | 610.47 lb | 27.75 lb | 7.25 lb |
| 71 | Matt O'Connell (Pescadores) | 17 | 0 | 602.09 lb | 35.42 lb | — |
| 72 | Kurt Mitchell (Pescadores) | 13 | 0 | 595.83 lb | 45.83 lb | 5.13 lb |
| 73 | Dillon Falardeau (Pescadores) | 11 | 0 | 587.9 lb | 53.45 lb | — |
| 74 | Spike Stoker (Pescadores) | 10 | 1 | 580.52 lb | 58.05 lb | — |
| 75 | Lucas Murphy (Pescadores) | 19 | 3 | 564.08 lb | 29.69 lb | — |
| 76 | Jared Lintner (Pescadores) | 16 | 1 | 560.22 lb | 35.01 lb | 8.63 lb |
| 77 | Dylan Nutt (Pescadores) | 14 | 3 | 556.65 lb | 39.76 lb | — |
| 78 | Brock Reinkemeyer (Pescadores) | 14 | 1 | 555.45 lb | 39.68 lb | — |
| 79 | Marshall Robinson (Pescadores) | 14 | 0 | 549.91 lb | 39.28 lb | 5.81 lb |
| 80 | Kennie Steverson (Pescadores) | 15 | 1 | 545.58 lb | 36.37 lb | — |
| 81 | Buddy Benson (Pescadores) | 15 | 0 | 524.94 lb | 35 lb | — |
| 82 | Martin Villa (Pescadores) | 15 | 0 | 524.04 lb | 34.94 lb | 7.44 lb |
| 83 | Michael Harlin (Pescadores) | 13 | 0 | 521.07 lb | 40.08 lb | — |
| 84 | Mark Davis (Pescadores) | 18 | 0 | 518.33 lb | 28.8 lb | 7.5 lb |
| 85 | Jacob Wall (Pescadores) | 13 | 0 | 517.36 lb | 39.8 lb | 6.69 lb |
| 86 | Jimmy Neece Jr (Pescadores) | 13 | 0 | 516.83 lb | 39.76 lb | — |
| 87 | Ryan Lachniet (Pescadores) | 12 | 0 | 513.54 lb | 42.8 lb | — |
| 88 | Brad Jelinek (Pescadores) | 14 | 0 | 512.71 lb | 36.62 lb | — |
| 89 | David Dudley (Pescadores) | 15 | 1 | 511.14 lb | 34.08 lb | 6.5 lb |
| 90 | Jaden Parrish (Pescadores) | 15 | 0 | 510.1 lb | 34.01 lb | — |
| 91 | Cole Breeden (Pescadores) | 13 | 1 | 508.14 lb | 39.09 lb | — |
| 92 | Alton Jones (Pescadores) | 15 | 1 | 501.6 lb | 33.44 lb | 9 lb |
| 93 | Keith Carson (Pescadores) | 13 | 1 | 495.89 lb | 38.15 lb | 7.19 lb |
| 94 | Jon Canada (Pescadores) | 10 | 0 | 490.45 lb | 49.05 lb | — |
| 95 | Andrew Nordbye (Pescadores) | 10 | 1 | 479.83 lb | 47.98 lb | — |
| 96 | Cole Moore (Pescadores) | 15 | 1 | 473.97 lb | 31.6 lb | — |
| 97 | Lane Olson (Pescadores) | 11 | 0 | 472.33 lb | 42.94 lb | — |
| 98 | Josh Bertrand (Pescadores) | 9 | 0 | 470.96 lb | 52.33 lb | 7.75 lb |
| 99 | Jonathon VanDam (Pescadores) | 13 | 0 | 470.72 lb | 36.21 lb | 8.31 lb |
| 100 | Dylan Hays (Pescadores) | 14 | 0 | 469.76 lb | 33.55 lb | 8.69 lb |
MLF · Récords del club · MLF: resultados de torneos, récords y mejores pescadores
