MLF · Clasificación por peso promedio
Clasificación por peso promedio de MLF: clasificación completa de 100 pescadores.
Clasificaciones de pescadores del club
| # | Angler | Torneos | Wins | Peso | Avg | Pez Más Grande |
|---|---|---|---|---|---|---|
| 1 | Bennett Lawshe (Pescadores) | 1 | 1 | 112.25 lb | 112.25 lb | — |
| 2 | Stephen Tosh Jr (Pescadores) | 1 | 1 | 85.38 lb | 85.38 lb | — |
| 3 | Rusty Cooper (Pescadores) | 1 | 1 | 84.5 lb | 84.5 lb | — |
| 4 | Harper Hicks (Pescadores) | 1 | 1 | 82.25 lb | 82.25 lb | — |
| 5 | Dillon Huskey (Pescadores) | 1 | 1 | 82.25 lb | 82.25 lb | — |
| 6 | Bryan Grier (Pescadores) | 1 | 1 | 81.56 lb | 81.56 lb | — |
| 7 | Gaige Koontz (Pescadores) | 1 | 0 | 80.94 lb | 80.94 lb | — |
| 8 | Paul Vanzant (Pescadores) | 1 | 0 | 79.44 lb | 79.44 lb | — |
| 9 | Kyle Norsetter (Pescadores) | 1 | 0 | 79.44 lb | 79.44 lb | — |
| 10 | Alex Korol (Pescadores) | 1 | 0 | 78.06 lb | 78.06 lb | — |
| 11 | Chris Johnston (Pescadores) | 1 | 1 | 76.06 lb | 76.06 lb | — |
| 12 | Gage Oxendine (Pescadores) | 1 | 0 | 75.25 lb | 75.25 lb | — |
| 13 | Jeran Swaffar (Pescadores) | 1 | 0 | 75.25 lb | 75.25 lb | — |
| 14 | Logan McMasterss (Pescadores) | 1 | 1 | 72.44 lb | 72.44 lb | — |
| 15 | Logan Parks (Pescadores) | 1 | 0 | 72.44 lb | 72.44 lb | — |
| 16 | Gerald Swindle (Pescadores) | 1 | 0 | 71.25 lb | 71.25 lb | 2.94 lb |
| 17 | Kane Weekley (Pescadores) | 1 | 1 | 70.69 lb | 70.69 lb | — |
| 18 | Logan Russell (Pescadores) | 1 | 1 | 70.63 lb | 70.63 lb | — |
| 19 | Matthew Knopp (Pescadores) | 1 | 1 | 70.63 lb | 70.63 lb | — |
| 20 | Joshua Adams (Pescadores) | 1 | 0 | 68.75 lb | 68.75 lb | — |
| 21 | Ryan Armstrong (Pescadores) | 1 | 1 | 68.38 lb | 68.38 lb | — |
| 22 | Brian Schott (Pescadores) | 1 | 0 | 68.06 lb | 68.06 lb | — |
| 23 | Chris Costello (Pescadores) | 1 | 0 | 67.44 lb | 67.44 lb | — |
| 24 | Patrick Whitaker (Pescadores) | 1 | 0 | 67.38 lb | 67.38 lb | — |
| 25 | Garrett Bilbrey (Pescadores) | 1 | 0 | 66.75 lb | 66.75 lb | — |
| 26 | Nathan Vick (Pescadores) | 1 | 0 | 66.25 lb | 66.25 lb | — |
| 27 | Luca Della Ciana (Pescadores) | 1 | 0 | 66.25 lb | 66.25 lb | 4.19 lb |
| 28 | Nook Yahn (Pescadores) | 1 | 0 | 65.88 lb | 65.88 lb | — |
| 29 | Josh Wisdom (Pescadores) | 1 | 0 | 65.88 lb | 65.88 lb | — |
| 30 | Matthew Grinder (Pescadores) | 1 | 0 | 65.75 lb | 65.75 lb | — |
| 31 | Theron Caldwell (Pescadores) | 1 | 0 | 65.69 lb | 65.69 lb | — |
| 32 | Robert Wade (Pescadores) | 1 | 0 | 64.75 lb | 64.75 lb | — |
| 33 | Mikey Keyso (Pescadores) | 2 | 1 | 128.76 lb | 64.38 lb | — |
| 34 | Blake Schroeder (Pescadores) | 4 | 0 | 257.27 lb | 64.32 lb | — |
| 35 | Shelton Smith (Pescadores) | 1 | 0 | 64.31 lb | 64.31 lb | — |
| 36 | Austin Precht (Pescadores) | 1 | 0 | 63.88 lb | 63.88 lb | — |
| 37 | Brody Nydam (Pescadores) | 1 | 0 | 63.88 lb | 63.88 lb | — |
| 38 | Cal Culpepper (Pescadores) | 1 | 0 | 63.88 lb | 63.88 lb | — |
| 39 | Brayden Ruckman (Pescadores) | 1 | 0 | 63.88 lb | 63.88 lb | — |
| 40 | Glen Webb (Pescadores) | 1 | 1 | 63.75 lb | 63.75 lb | — |
| 41 | Andrew Jeffers (Pescadores) | 1 | 0 | 63.63 lb | 63.63 lb | — |
| 42 | Jeff Lugar (Pescadores) | 2 | 0 | 127.12 lb | 63.56 lb | — |
| 43 | Carter Grewett (Pescadores) | 1 | 0 | 62.88 lb | 62.88 lb | — |
| 44 | Oliver Del Guanto (Pescadores) | 1 | 0 | 62.88 lb | 62.88 lb | — |
| 45 | Cody Pike (Pescadores) | 2 | 1 | 125.19 lb | 62.6 lb | — |
| 46 | Nick Ratliff (Pescadores) | 1 | 0 | 62.31 lb | 62.31 lb | — |
| 47 | Peyton Dunn (Pescadores) | 1 | 0 | 62.19 lb | 62.19 lb | — |
| 48 | Michael Avery (Pescadores) | 1 | 0 | 62.19 lb | 62.19 lb | — |
| 49 | Fisher Anaya (Pescadores) | 5 | 1 | 310.18 lb | 62.04 lb | — |
| 50 | Nolan Leger (Pescadores) | 1 | 0 | 61.88 lb | 61.88 lb | — |
| 51 | Sean Wooten (Pescadores) | 2 | 0 | 123.57 lb | 61.79 lb | — |
| 52 | Kain Joiner (Pescadores) | 1 | 0 | 60.81 lb | 60.81 lb | — |
| 53 | Kent Ware (Pescadores) | 1 | 1 | 59.94 lb | 59.94 lb | — |
| 54 | Brent Crow (Pescadores) | 1 | 0 | 59.75 lb | 59.75 lb | — |
| 55 | Aaron Britt (Pescadores) | 2 | 0 | 119.31 lb | 59.66 lb | — |
| 56 | Evan Eldred (Pescadores) | 1 | 1 | 59.63 lb | 59.63 lb | — |
| 57 | Wayne Vaughan (Pescadores) | 2 | 0 | 118.69 lb | 59.35 lb | — |
| 58 | Elijah Meyers (Pescadores) | 1 | 0 | 59.19 lb | 59.19 lb | — |
| 59 | Alex Bradley (Pescadores) | 3 | 0 | 177.5 lb | 59.17 lb | — |
| 60 | Nicholas Dittenhoefer (Pescadores) | 1 | 0 | 59.06 lb | 59.06 lb | — |
| 61 | Brayden Stoker (Pescadores) | 2 | 0 | 117.5 lb | 58.75 lb | — |
| 62 | Randy Deaver (Pescadores) | 2 | 0 | 117.44 lb | 58.72 lb | — |
| 63 | Andy Fryer (Pescadores) | 1 | 0 | 58.44 lb | 58.44 lb | — |
| 64 | Ken Chambers (Pescadores) | 1 | 0 | 58.38 lb | 58.38 lb | — |
| 65 | Hunter Betts (Pescadores) | 1 | 0 | 58.07 lb | 58.07 lb | — |
| 66 | Spike Stoker (Pescadores) | 10 | 1 | 580.52 lb | 58.05 lb | — |
| 67 | Lucas Black (Pescadores) | 2 | 0 | 115.7 lb | 57.85 lb | — |
| 68 | Trevor Fitzgerald (Pescadores) | 2 | 0 | 115 lb | 57.5 lb | — |
| 69 | Brayden Patch (Pescadores) | 1 | 0 | 57.5 lb | 57.5 lb | — |
| 70 | Cooper Stears (Pescadores) | 1 | 0 | 57.5 lb | 57.5 lb | — |
| 71 | Mike Williams (Pescadores) | 2 | 0 | 114.88 lb | 57.44 lb | — |
| 72 | Lavoyd Lemmond (Pescadores) | 1 | 0 | 57.38 lb | 57.38 lb | — |
| 73 | Conrad Demecs (Pescadores) | 1 | 1 | 57.38 lb | 57.38 lb | — |
| 74 | Wesley Sams (Pescadores) | 2 | 0 | 113.94 lb | 56.97 lb | — |
| 75 | Bill McDonald (Pescadores) | 2 | 0 | 113.75 lb | 56.88 lb | — |
| 76 | Mason Boylan (Pescadores) | 1 | 0 | 56.88 lb | 56.88 lb | — |
| 77 | Christopher Sperling (Pescadores) | 1 | 0 | 56.75 lb | 56.75 lb | — |
| 78 | Brett Clark (Pescadores) | 1 | 0 | 56.5 lb | 56.5 lb | — |
| 79 | Byron Hill (Pescadores) | 1 | 0 | 56.38 lb | 56.38 lb | — |
| 80 | Jason Marquez (Pescadores) | 1 | 0 | 56.31 lb | 56.31 lb | — |
| 81 | Daniel Andrusaitis (Pescadores) | 1 | 0 | 55.75 lb | 55.75 lb | — |
| 82 | Shayne Mcfarlin (Pescadores) | 1 | 0 | 55.69 lb | 55.69 lb | — |
| 83 | Connor O'Connor (Pescadores) | 1 | 0 | 55.56 lb | 55.56 lb | — |
| 84 | Patrick Martin (Pescadores) | 1 | 0 | 55.5 lb | 55.5 lb | — |
| 85 | Austin Felix (Pescadores) | 1 | 0 | 55.5 lb | 55.5 lb | — |
| 86 | Ethan King (Pescadores) | 2 | 0 | 110.94 lb | 55.47 lb | — |
| 87 | Jason Reyes (Pescadores) | 4 | 0 | 221.32 lb | 55.33 lb | — |
| 88 | Mark Williams (Pescadores) | 2 | 0 | 110.63 lb | 55.32 lb | — |
| 89 | Shaw Grigsby (Pescadores) | 2 | 0 | 110.5 lb | 55.25 lb | — |
| 90 | Keith Combs (Pescadores) | 3 | 0 | 165.45 lb | 55.15 lb | — |
| 91 | Darrel Robertson (Pescadores) | 1 | 0 | 55.06 lb | 55.06 lb | — |
| 92 | Jonathan Case (Pescadores) | 1 | 0 | 55 lb | 55 lb | — |
| 93 | Mike Hawkes (Pescadores) | 1 | 0 | 54.75 lb | 54.75 lb | — |
| 94 | Robert Branagh (Pescadores) | 2 | 2 | 109.44 lb | 54.72 lb | — |
| 95 | Kyle Gelles (Pescadores) | 3 | 0 | 163.88 lb | 54.63 lb | — |
| 96 | Neil Farlow (Pescadores) | 1 | 0 | 54.56 lb | 54.56 lb | — |
| 97 | Josh Bensema (Pescadores) | 2 | 0 | 108.75 lb | 54.38 lb | — |
| 98 | Tim Rath (Pescadores) | 1 | 0 | 54.31 lb | 54.31 lb | — |
| 99 | Cole Stewart (Pescadores) | 1 | 0 | 54.31 lb | 54.31 lb | — |
| 100 | Ethan Carr (Pescadores) | 3 | 0 | 162.51 lb | 54.17 lb | — |
MLF · Récords del club · MLF: resultados de torneos, récords y mejores pescadores
