Nipissing Bass Series · Clasificación de mayor captura
Clasificación de mayor captura de Nipissing Bass Series: clasificación completa de 100 pescadores.
Clasificaciones de pescadores del club
| # | Angler | Torneos | Wins | Peso | Avg | Pez Más Grande |
|---|---|---|---|---|---|---|
| 1 | Claude Levasseur (Pescadores) | 29 | 1 | 486.83 lb | 16.79 lb | 6.75 lb |
| 2 | Kevin Claro (Pescadores) | 3 | 1 | 54.76 lb | 18.25 lb | 6.75 lb |
| 3 | Steve Owen (Pescadores) | 30 | 1 | 548.97 lb | 18.3 lb | 6.06 lb |
| 4 | Vic Rizzo (Pescadores) | 16 | 0 | 258.7 lb | 16.17 lb | 6.06 lb |
| 5 | Bill Chamber (Pescadores) | 4 | 0 | 45.66 lb | 11.42 lb | 5.96 lb |
| 6 | Ted McDonald (Pescadores) | 4 | 0 | 45.66 lb | 11.42 lb | 5.96 lb |
| 7 | Cody Levasseaur (Pescadores) | 10 | 0 | 151.77 lb | 15.18 lb | 5.75 lb |
| 8 | Nigel McKane (Pescadores) | 6 | 0 | 97.56 lb | 16.26 lb | 5.67 lb |
| 9 | Walter Domjancic (Pescadores) | 6 | 0 | 97.56 lb | 16.26 lb | 5.67 lb |
| 10 | Mark Rich (Pescadores) | 35 | 7 | 757.11 lb | 21.63 lb | 5.63 lb |
| 11 | Jason Mazzocato (Pescadores) | 15 | 3 | 331.3 lb | 22.09 lb | 5.63 lb |
| 12 | Rick Burnette (Pescadores) | 10 | 0 | 189.63 lb | 18.96 lb | 5.63 lb |
| 13 | Travis Surette (Pescadores) | 10 | 0 | 189.63 lb | 18.96 lb | 5.63 lb |
| 14 | Jim Palangio (Pescadores) | 27 | 0 | 424.32 lb | 15.72 lb | 5.57 lb |
| 15 | Mike Reid (Pescadores) | 17 | 4 | 370.65 lb | 21.8 lb | 5.57 lb |
| 16 | Shaun Arruda (Pescadores) | 13 | 0 | 193.28 lb | 14.87 lb | 5.57 lb |
| 17 | Rob Hyatt (Pescadores) | 23 | 1 | 440.59 lb | 19.16 lb | 5.52 lb |
| 18 | Ray Willick (Pescadores) | 22 | 1 | 427.47 lb | 19.43 lb | 5.52 lb |
| 19 | Pete Senecal (Pescadores) | 23 | 3 | 505.23 lb | 21.97 lb | 5.38 lb |
| 20 | Roger Tetreault (Pescadores) | 21 | 3 | 468.39 lb | 22.3 lb | 5.38 lb |
| 21 | Robert Campaner (Pescadores) | 29 | 1 | 514.76 lb | 17.75 lb | 5.34 lb |
| 22 | Luc Graveline (Pescadores) | 26 | 2 | 480.39 lb | 18.48 lb | 5.34 lb |
| 23 | Daryl Bissonette (Pescadores) | 4 | 0 | 55.52 lb | 13.88 lb | 5.3 lb |
| 24 | Richard Bilodeau (Pescadores) | 13 | 0 | 197.29 lb | 15.18 lb | 5.29 lb |
| 25 | Yves Laframboise (Pescadores) | 22 | 0 | 374.56 lb | 17.03 lb | 5.28 lb |
| 26 | Patrick Perreault (Pescadores) | 17 | 0 | 306.37 lb | 18.02 lb | 5.28 lb |
| 27 | Jamie Maille (Pescadores) | 22 | 2 | 429.55 lb | 19.53 lb | 5.22 lb |
| 28 | Gilbert Maille (Pescadores) | 18 | 1 | 363.13 lb | 20.17 lb | 5.22 lb |
| 29 | Andrew Poitras (Pescadores) | 34 | 1 | 658.87 lb | 19.38 lb | 5.19 lb |
| 30 | Gary Neal (Pescadores) | 22 | 0 | 441.52 lb | 20.07 lb | 5.19 lb |
| 31 | Brad Brown (Pescadores) | 28 | 5 | 603.1 lb | 21.54 lb | 5.17 lb |
| 32 | Jack Saville (Pescadores) | 24 | 0 | 335.12 lb | 13.96 lb | 5.17 lb |
| 33 | Mathew Koprash (Pescadores) | 15 | 2 | 328.88 lb | 21.93 lb | 5.17 lb |
| 34 | Darren Saville (Pescadores) | 8 | 0 | 106.18 lb | 13.27 lb | 5.17 lb |
| 35 | Jeremy Baird (Pescadores) | 9 | 0 | 155.65 lb | 17.29 lb | 5.16 lb |
| 36 | Scott Shaw (Pescadores) | 5 | 0 | 87.39 lb | 17.48 lb | 5.16 lb |
| 37 | Brian Milne (Pescadores) | 32 | 3 | 559.52 lb | 17.49 lb | 5.08 lb |
| 38 | Lester Culp (Pescadores) | 20 | 1 | 356.34 lb | 17.82 lb | 5.08 lb |
| 39 | Carl Kaslauskas (Pescadores) | 18 | 1 | 337.78 lb | 18.77 lb | 5.08 lb |
| 40 | Greg Gilson (Pescadores) | 10 | 2 | 178.92 lb | 17.89 lb | 5.08 lb |
| 41 | Dave Hunter (Pescadores) | 27 | 0 | 491.1 lb | 18.19 lb | 5.07 lb |
| 42 | Marvin Miller (Pescadores) | 27 | 0 | 491.1 lb | 18.19 lb | 5.07 lb |
| 43 | Braedon Milne (Pescadores) | 23 | 1 | 395 lb | 17.17 lb | 5.03 lb |
| 44 | Jason Mazocatto (Pescadores) | 3 | 0 | 55.16 lb | 18.39 lb | 4.97 lb |
| 45 | Howie Gifford (Pescadores) | 24 | 1 | 439.35 lb | 18.31 lb | 4.92 lb |
| 46 | Mike Gifford (Pescadores) | 19 | 1 | 368.92 lb | 19.42 lb | 4.92 lb |
| 47 | Marc Charbonneau (Pescadores) | 15 | 1 | 311.92 lb | 20.79 lb | 4.92 lb |
| 48 | Martin Leblanc (Pescadores) | 9 | 0 | 186.61 lb | 20.73 lb | 4.92 lb |
| 49 | Joel Rainville (Pescadores) | 20 | 1 | 341.7 lb | 17.09 lb | 4.9 lb |
| 50 | Don Baronette (Pescadores) | 16 | 1 | 278.31 lb | 17.39 lb | 4.9 lb |
| 51 | Andre Labelle (Pescadores) | 1 | 0 | 8.48 lb | 8.48 lb | 4.86 lb |
| 52 | Mathieu Michaud (Pescadores) | 1 | 0 | 8.48 lb | 8.48 lb | 4.86 lb |
| 53 | Tracy Rich (Pescadores) | 8 | 1 | 100.34 lb | 12.54 lb | 4.8 lb |
| 54 | Kristain Rich (Pescadores) | 4 | 1 | 52.16 lb | 13.04 lb | 4.8 lb |
| 55 | Mathieu Bazinet (Pescadores) | 18 | 0 | 344.1 lb | 19.12 lb | 4.77 lb |
| 56 | Mathieu Larochelle (Pescadores) | 16 | 0 | 314.83 lb | 19.68 lb | 4.77 lb |
| 57 | Michel Duhaime (Pescadores) | 27 | 2 | 582.88 lb | 21.59 lb | 4.75 lb |
| 58 | Steve Clark (Pescadores) | 24 | 2 | 531.6 lb | 22.15 lb | 4.75 lb |
| 59 | Adam Vallee (Pescadores) | 12 | 3 | 250.04 lb | 20.84 lb | 4.74 lb |
| 60 | Stephanie Senecal (Pescadores) | 1 | 0 | 18.41 lb | 18.41 lb | 4.73 lb |
| 61 | Marty Leblanc (Pescadores) | 7 | 1 | 142.41 lb | 20.34 lb | 4.71 lb |
| 62 | J.P Duhaime (Pescadores) | 2 | 0 | 36.15 lb | 18.08 lb | 4.71 lb |
| 63 | Rodney Deforest (Pescadores) | 18 | 1 | 335.93 lb | 18.66 lb | 4.7 lb |
| 64 | Raine (Pescadores) | 1 | 0 | 18.8 lb | 18.8 lb | 4.7 lb |
| 65 | Kaleb Mueller (Pescadores) | 4 | 0 | 43.37 lb | 10.84 lb | 4.63 lb |
| 66 | Dave Wright (Pescadores) | 4 | 0 | 43.37 lb | 10.84 lb | 4.63 lb |
| 67 | Les Culp (Pescadores) | 5 | 0 | 98.03 lb | 19.61 lb | 4.62 lb |
| 68 | Ken Loya (Pescadores) | 24 | 0 | 410.32 lb | 17.1 lb | 4.6 lb |
| 69 | Hunter Loya (Pescadores) | 24 | 0 | 410.32 lb | 17.1 lb | 4.6 lb |
| 70 | Josh McKay (Pescadores) | 16 | 0 | 295.31 lb | 18.46 lb | 4.59 lb |
| 71 | Pierre Degagne (Pescadores) | 18 | 0 | 244.94 lb | 13.61 lb | 4.59 lb |
| 72 | Shawn Baltzer (Pescadores) | 16 | 0 | 220.23 lb | 13.76 lb | 4.59 lb |
| 73 | Jeff Parks (Pescadores) | 3 | 0 | 51.36 lb | 17.12 lb | 4.56 lb |
| 74 | Cody Levasseur (Pescadores) | 16 | 0 | 280.3 lb | 17.52 lb | 4.51 lb |
| 75 | Shawn Degagne (Pescadores) | 30 | 0 | 541.23 lb | 18.04 lb | 4.45 lb |
| 76 | Claude Degagne (Pescadores) | 28 | 0 | 515 lb | 18.39 lb | 4.45 lb |
| 77 | Howard Gifford (Pescadores) | 5 | 0 | 122.07 lb | 24.41 lb | 4.45 lb |
| 78 | Isaac Gutierrez (Pescadores) | 13 | 1 | 253.48 lb | 19.5 lb | 4.43 lb |
| 79 | Mark Leblanc (Pescadores) | 1 | 0 | 9.35 lb | 9.35 lb | 4.42 lb |
| 80 | Kenny Duplessis (Pescadores) | 13 | 0 | 203.65 lb | 15.67 lb | 4.41 lb |
| 81 | Wes Foster (Pescadores) | 8 | 0 | 149.26 lb | 18.66 lb | 4.38 lb |
| 82 | Brad Gilson (Pescadores) | 8 | 0 | 149.26 lb | 18.66 lb | 4.38 lb |
| 83 | Sam Baptiste (Pescadores) | 4 | 0 | 52.9 lb | 13.23 lb | 4.28 lb |
| 84 | Mark Mathieu (Pescadores) | 4 | 0 | 52.9 lb | 13.23 lb | 4.28 lb |
| 85 | Jack Joseph (Pescadores) | 4 | 0 | 46.59 lb | 11.65 lb | 4.28 lb |
| 86 | Vlado Domjanic (Pescadores) | 3 | 0 | 42.85 lb | 14.28 lb | 4.23 lb |
| 87 | Mathew Domjanic (Pescadores) | 2 | 0 | 30.59 lb | 15.3 lb | 4.23 lb |
| 88 | Gregoire Duhaime (Pescadores) | 1 | 0 | 15.13 lb | 15.13 lb | 4.2 lb |
| 89 | Michel Beleque (Pescadores) | 13 | 0 | 164.63 lb | 12.66 lb | 4.17 lb |
| 90 | Andy Hatch (Pescadores) | 8 | 0 | 90.78 lb | 11.35 lb | 4.17 lb |
| 91 | Cameron Boake (Pescadores) | 6 | 0 | 104.99 lb | 17.5 lb | 4.15 lb |
| 92 | Aaron Mack (Pescadores) | 3 | 0 | 42.63 lb | 14.21 lb | 4.11 lb |
| 93 | Currie Giesler (Pescadores) | 3 | 0 | 46.76 lb | 15.59 lb | 4.1 lb |
| 94 | Curry Geisler (Pescadores) | 4 | 0 | 57.35 lb | 14.34 lb | 4.08 lb |
| 95 | Harold Nesbitt (Pescadores) | 15 | 0 | 270.47 lb | 18.03 lb | 4.04 lb |
| 96 | Pat Villemaire (Pescadores) | 10 | 0 | 188.66 lb | 18.87 lb | 4.04 lb |
| 97 | Mike Patry (Pescadores) | 1 | 0 | 11.29 lb | 11.29 lb | 3.97 lb |
| 98 | Trevor Blanchard (Pescadores) | 1 | 0 | 11.29 lb | 11.29 lb | 3.97 lb |
| 99 | Felix Duguay (Pescadores) | 2 | 0 | 28.91 lb | 14.46 lb | 3.94 lb |
| 100 | Sonia Tobler (Pescadores) | 2 | 0 | 28.91 lb | 14.46 lb | 3.94 lb |
Nipissing Bass Series · Récords del club · Nipissing Bass Series: resultados de torneos, récords y mejores pescadores
