2026 MLF Phoenix BFL Mississippi Division at Columbus Pool - RESCHEDULED
- Date
- 14 juin 2026
- Lac
- Tennessee-Tombigbee Waterway
- Hosted by
- MLF
- Horaires
- 07:00–15:00
- Série
- MLF Phoenix Bass Fishing League (BFL)
- Limite de poissons
- 5
- Entry fee
- $300
- Équipes
- 53
Aperçu
Official 2026 Major League Fishing (Phoenix Bass Fishing League - Mississippi) results at Columbus Pool (Columbus, MS).
Resultats
| # | Team | Poids | Plus Gros Poisson |
|---|---|---|---|
| 1 | Josh Williams | 83.13 | |
| 2 | John Anderson | 77.94 | |
| 3 | Hunter Davidson | 48.88 | |
| 4 | Clayton Ellis | 42.44 | |
| 5 | Brandon Bell | 37.88 | |
| 6 | Samuel Fish | 37.25 | |
| 7 | Ryan Lecompte | 29.56 | |
| 8 | Mitch Crane | 25.56 | |
| 9 | Jonathan Goodman | 21.75 | |
| 10 | Dakota Shaw | 15.5 | |
| 10 | Clint Pegg | 15.5 | |
| 12 | Randy Craft | 25.69 | |
| 13 | Sawyer Nix | 25.44 | |
| 14 | Tim Fox | 23.44 | |
| 15 | Kyle Shaw | 18.31 | |
| 16 | Larry Carter | 16.06 | |
| 17 | Skip Howell | 13.94 | |
| 18 | Michael Aycock | 8.88 | |
| 19 | Jonathan Williams | 7.13 | |
| 20 | Brandon Bolton | 6.25 |
