2026 MLF Phoenix BFL Mississippi Division at Columbus Pool - RESCHEDULED
- Date
- June 14, 2026
- Lake
- Tennessee-Tombigbee Waterway
- Hosted by
- MLF
- Daily hours
- 07:00–15:00
- Series
- MLF Phoenix Bass Fishing League (BFL)
- Fish limit
- 5
- Entry fee
- $300
- Teams
- 53
Overview
Official 2026 Major League Fishing (Phoenix Bass Fishing League - Mississippi) results at Columbus Pool (Columbus, MS).
Results
| # | Team | Weight | Biggest Fish |
|---|---|---|---|
| 1 | Josh Williams | 83.13 | |
| 2 | John Anderson | 77.94 | |
| 3 | Hunter Davidson | 48.88 | |
| 4 | Clayton Ellis | 42.44 | |
| 5 | Brandon Bell | 37.88 | |
| 6 | Samuel Fish | 37.25 | |
| 7 | Ryan Lecompte | 29.56 | |
| 8 | Mitch Crane | 25.56 | |
| 9 | Jonathan Goodman | 21.75 | |
| 10 | Dakota Shaw | 15.5 | |
| 10 | Clint Pegg | 15.5 | |
| 12 | Randy Craft | 25.69 | |
| 13 | Sawyer Nix | 25.44 | |
| 14 | Tim Fox | 23.44 | |
| 15 | Kyle Shaw | 18.31 | |
| 16 | Larry Carter | 16.06 | |
| 17 | Skip Howell | 13.94 | |
| 18 | Michael Aycock | 8.88 | |
| 19 | Jonathan Williams | 7.13 | |
| 20 | Brandon Bolton | 6.25 |
