Barry "Woody" WOODS · Fort Frances Canadian Bass Championship
Barry "Woody" WOODS's complete tournament performance dossier in Fort Frances Canadian Bass Championship: 6 events, 0 wins, 0 podiums, 0 top-10 finishes, and 96.04 lbs total weight.
- Tournaments
- 6
- Wins
- 0
- Podiums (Top 3)
- 0
- Top 10
- 0
- Total Weight
- 96.04 lb
- Avg Weight / Event
- 16.01 lb
- Biggest Daily Bag
- 30.86 lb
Season-by-Season Summary
| Season | Tournaments | Wins | Top 3 | Best | Total Weight | Biggest Fish |
|---|---|---|---|---|---|---|
| 2001 | 1 | 0 | 0 | — | 11.48 lb | — |
| 2000 | 1 | 0 | 0 | — | 30.86 lb | — |
| 1999 | 1 | 0 | 0 | — | 14.72 lb | — |
| 1998 | 1 | 0 | 0 | — | 17.34 lb | — |
| 1996 | 1 | 0 | 0 | — | 11.2 lb | — |
| 1995 | 1 | 0 | 0 | — | 10.44 lb | — |
Lakes
- — 6 Tournaments · 0 lb
Frequent Partners
- Vic Davis — 2 Tournaments
- Randy Morrison — 2 Tournaments
- Tom Burri — 1 Tournaments
- Carl E. Brown — 1 Tournaments
Results
| Date | Tournaments | col_lake | col_rank | col_weight | col_big_fish |
|---|---|---|---|---|---|
| 2001-07-15 | Fort Frances Canadian Bass Championship 2001 | Rainy Lake | #113/130 | 11.48 lb | — |
| 2000-07-15 | Fort Frances Canadian Bass Championship 2000 | Rainy Lake | #98/131 | 30.86 lb | — |
| 1999-07-15 | Fort Frances Canadian Bass Championship 1999 | Rainy Lake | #115/130 | 14.72 lb | — |
| 1998-07-15 | Fort Frances Canadian Bass Championship 1998 | Rainy Lake | #81/130 | 17.34 lb | — |
| 1996-07-15 | Fort Frances Canadian Bass Championship 1996 | Rainy Lake | #62/69 | 11.2 lb | — |
| 1995-07-15 | Fort Frances Canadian Bass Championship 1995 | Rainy Lake | #36/47 | 10.44 lb | — |
