Doug McBride · Fort Frances Canadian Bass Championship
Doug McBride's complete tournament performance dossier in Fort Frances Canadian Bass Championship: 19 events, 0 wins, 2 podiums, 3 top-10 finishes, and 651.57 lbs total weight.
- Tournaments
- 19
- Wins
- 0
- Podiums (Top 3)
- 2
- Top 10
- 3
- Total Weight
- 651.57 lb
- Avg Weight / Event
- 34.29 lb
- Biggest Daily Bag
- 53.76 lb
Season-by-Season Summary
| Season | Tournaments | Wins | Top 3 | Best | Total Weight | Biggest Fish |
|---|---|---|---|---|---|---|
| 2021 | 1 | 0 | 0 | — | 47.98 lb | — |
| 2019 | 1 | 0 | 0 | — | 39.21 lb | — |
| 2016 | 1 | 0 | 0 | — | 38.76 lb | — |
| 2010 | 1 | 0 | 0 | — | 32.96 lb | — |
| 2009 | 1 | 0 | 0 | — | 21.03 lb | — |
| 2008 | 1 | 0 | 0 | — | 38.2 lb | — |
| 2007 | 1 | 0 | 0 | — | 50.63 lb | — |
| 2006 | 1 | 0 | 1 | — | 53.76 lb | — |
| 2005 | 1 | 0 | 0 | — | 7.06 lb | — |
| 2004 | 1 | 0 | 0 | — | 29.34 lb | — |
| 2003 | 1 | 0 | 0 | — | 24.3 lb | — |
| 2002 | 1 | 0 | 0 | — | 49.36 lb | — |
| 2001 | 1 | 0 | 1 | — | 52.14 lb | — |
| 2000 | 1 | 0 | 0 | — | 32.04 lb | — |
| 1999 | 1 | 0 | 0 | — | 12.14 lb | — |
| 1998 | 1 | 0 | 0 | — | 39.8 lb | — |
| 1997 | 1 | 0 | 0 | — | 44.04 lb | — |
| 1996 | 1 | 0 | 0 | — | 34.38 lb | — |
| 1995 | 1 | 0 | 0 | — | 4.44 lb | — |
Lakes
- — 19 Tournaments · 0 lb
Frequent Partners
- Zack McBride — 6 Tournaments
- Morgan Cadene — 5 Tournaments
- Bill Bird — 3 Tournaments
- Solly McBride — 2 Tournaments
- Solly Santiago — 1 Tournaments
- Brock Hebert — 1 Tournaments
