Big Bass Megabucks · Most Wins Leaderboard
Most Wins Leaderboard for Big Bass Megabucks: complete rankings of boaters and co-anglers across 100 ranked competitors.
Club Angler Leaderboards
| # | Angler | Tournaments | Wins | Weight | Avg | Biggest Fish |
|---|---|---|---|---|---|---|
| 1 | Rick Ozga (Anglers) | 8 | 6 | 9.66 lb | 1.21 lb | 5.73 lb |
| 2 | Kevin Ozga (Anglers) | 8 | 6 | 9.66 lb | 1.21 lb | 5.73 lb |
| 3 | Alex Merkley (Anglers) | 13 | 6 | 8.99 lb | 0.69 lb | 5.47 lb |
| 4 | Dan Faubert (Anglers) | 10 | 5 | 9.21 lb | 0.92 lb | 5.5 lb |
| 5 | Corey Gaffney (Anglers) | 13 | 5 | 8.99 lb | 0.69 lb | 5.47 lb |
| 6 | Steve Barnett (Anglers) | 8 | 4 | 6.48 lb | 0.81 lb | 6.48 lb |
| 7 | Lenny deVos (Anglers) | 5 | 4 | lb | lb | 5.23 lb |
| 8 | Matt Loudon (Anglers) | 9 | 3 | 10.7 lb | 1.19 lb | 5.32 lb |
| 9 | Lorne Sugrue (Anglers) | 4 | 3 | 4.77 lb | 1.19 lb | 4.99 lb |
| 10 | Tony Sleiman (Anglers) | 4 | 3 | 4.65 lb | 1.16 lb | 5.09 lb |
| 11 | Adam Howell (Anglers) | 5 | 3 | lb | lb | 5.12 lb |
| 12 | Adam Meraw (Anglers) | 3 | 3 | lb | lb | 5.23 lb |
| 13 | Jeff Desloges (Anglers) | 5 | 3 | lb | lb | 4.88 lb |
| 14 | Jack Levert (Anglers) | 8 | 3 | lb | lb | 5.58 lb |
| 15 | Jeff List (Anglers) | 3 | 3 | lb | lb | 5.07 lb |
| 16 | Jim Fraser (Anglers) | 3 | 3 | lb | lb | 5.65 lb |
| 17 | Tim Thompson (Anglers) | 6 | 2 | 14.27 lb | 2.38 lb | 5.45 lb |
| 18 | Ryan Weatherall (Anglers) | 4 | 2 | 9.36 lb | 2.34 lb | 5.04 lb |
| 19 | Claude Lefebvre (Anglers) | 5 | 2 | 9.31 lb | 1.86 lb | 5.24 lb |
| 20 | Sean Ervin (Anglers) | 5 | 2 | 8.86 lb | 1.77 lb | 5.08 lb |
| 21 | Doug Allen (Anglers) | 4 | 2 | 6.48 lb | 1.62 lb | 6.48 lb |
| 22 | Greg Porteous (Anglers) | 6 | 2 | 6.22 lb | 1.04 lb | 5.21 lb |
| 23 | John Wood (Anglers) | 3 | 2 | 5.31 lb | 1.77 lb | 5.61 lb |
| 24 | Catherine Gadjicar (Anglers) | 3 | 2 | 4.81 lb | 1.6 lb | 5.5 lb |
| 25 | Barrie Wilson (Anglers) | 5 | 2 | 4.49 lb | 0.9 lb | 4.96 lb |
| 26 | Kevin Gibbins (Anglers) | 5 | 2 | 4.49 lb | 0.9 lb | 4.96 lb |
| 27 | Jason Barker (Anglers) | 4 | 2 | 4.4 lb | 1.1 lb | 5 lb |
| 28 | Justin Foubert (Anglers) | 4 | 2 | 4.24 lb | 1.06 lb | 4.56 lb |
| 29 | Caleb Alexander (Anglers) | 4 | 2 | 4.24 lb | 1.06 lb | 4.56 lb |
| 30 | Bill Hall (Anglers) | 5 | 2 | 3.51 lb | 0.7 lb | 4.52 lb |
| 31 | Randy Stoddard (Anglers) | 4 | 2 | lb | lb | 4.43 lb |
| 32 | Mason Cassell (Anglers) | 3 | 2 | lb | lb | 4.78 lb |
| 33 | Clancy Mulvihill (Anglers) | 2 | 2 | lb | lb | 4.19 lb |
| 34 | Jaden Leach (Anglers) | 2 | 2 | lb | lb | 4.69 lb |
| 35 | Pete McCormack (Anglers) | 2 | 2 | lb | lb | 5.27 lb |
| 36 | Gus Ferland (Anglers) | 2 | 2 | lb | lb | 5.32 lb |
| 37 | Trevor Cheney (Anglers) | 3 | 2 | lb | lb | 5.27 lb |
| 38 | Steve Rauche (Anglers) | 2 | 2 | lb | lb | 5.29 lb |
| 39 | Charles Sim (Anglers) | 6 | 2 | lb | lb | 4.82 lb |
| 40 | Doug Catton (Anglers) | 4 | 2 | lb | lb | 4.55 lb |
| 41 | Travis Surrette (Anglers) | 3 | 2 | lb | lb | 4.38 lb |
| 42 | Ricky Coates (Anglers) | 2 | 2 | lb | lb | 4.9 lb |
| 43 | Rob Lacasse (Anglers) | 4 | 2 | lb | lb | 4.57 lb |
| 44 | Roberto Strachinni (Anglers) | 2 | 2 | lb | lb | 5.65 lb |
| 45 | Richard Sykes (Anglers) | 2 | 2 | lb | lb | 5.09 lb |
| 46 | Matt Rushton (Anglers) | 5 | 2 | lb | lb | 4.82 lb |
| 47 | Jason Leach (Anglers) | 3 | 2 | lb | lb | 4.69 lb |
| 48 | Mike Cross (Anglers) | 4 | 2 | lb | lb | 4.57 lb |
| 49 | Matt Liddard (Anglers) | 3 | 2 | lb | lb | 5.68 lb |
| 50 | John Horton (Anglers) | 3 | 2 | lb | lb | 4.96 lb |
| 51 | Kyle Healey (Anglers) | 3 | 2 | lb | lb | 5.12 lb |
| 52 | Crystal Tuz (Anglers) | 2 | 1 | 10.91 lb | 5.46 lb | 5.55 lb |
| 53 | Peter Tuz (Anglers) | 2 | 1 | 10.91 lb | 5.46 lb | 5.55 lb |
| 54 | Alex Heastont (Anglers) | 3 | 1 | 9.85 lb | 3.28 lb | 4.97 lb |
| 55 | Harley Poynter (Anglers) | 4 | 1 | 9.38 lb | 2.35 lb | 5.11 lb |
| 56 | Dave Brown (Anglers) | 4 | 1 | 8.9 lb | 2.23 lb | 4.85 lb |
| 57 | Curado (Anglers) | 3 | 1 | 8.32 lb | 2.77 lb | 5.34 lb |
| 58 | Dave Steen (Anglers) | 5 | 1 | 5.33 lb | 1.07 lb | 6.02 lb |
| 59 | Dave Morin (Anglers) | 5 | 1 | 5.33 lb | 1.07 lb | 6.02 lb |
| 60 | Ed MacPherson (Anglers) | 2 | 1 | 5.31 lb | 2.66 lb | 5.61 lb |
| 61 | Terry Holder (Anglers) | 4 | 1 | 5.12 lb | 1.28 lb | 5.19 lb |
| 62 | Ashley Rae (Anglers) | 3 | 1 | 5.06 lb | 1.69 lb | 5.1 lb |
| 63 | Jason Bilow (Anglers) | 4 | 1 | 4.98 lb | 1.25 lb | 4.95 lb |
| 64 | Don Bilow (Anglers) | 3 | 1 | 4.98 lb | 1.66 lb | 4.95 lb |
| 65 | Patrick Mendes (Anglers) | 3 | 1 | 4.94 lb | 1.65 lb | 4.94 lb |
| 66 | Greg Gervais (Anglers) | 3 | 1 | 4.92 lb | 1.64 lb | 6.25 lb |
| 67 | Brooklyn Poynter (Anglers) | 2 | 1 | 4.89 lb | 2.45 lb | 5.45 lb |
| 68 | Blake Heastont (Anglers) | 3 | 1 | 4.88 lb | 1.63 lb | 4.69 lb |
| 69 | Andrew McDonald (Anglers) | 4 | 1 | 4.83 lb | 1.21 lb | 4.83 lb |
| 70 | Paul Shibata (Anglers) | 3 | 1 | 4.77 lb | 1.59 lb | 5.43 lb |
| 71 | Mark Boisclair (Anglers) | 2 | 1 | 4.69 lb | 2.35 lb | 4.69 lb |
| 72 | Brian Green (Anglers) | 5 | 1 | 4.58 lb | 0.92 lb | 4.63 lb |
| 73 | Johnny Fidaoui (Anglers) | 5 | 1 | 4.58 lb | 0.92 lb | 4.63 lb |
| 74 | Alex McFarlane (Anglers) | 6 | 1 | 4.42 lb | 0.74 lb | 4.88 lb |
| 75 | Alex Wilson (Anglers) | 3 | 1 | 4.41 lb | 1.47 lb | 5.68 lb |
| 76 | Andy McDonald (Anglers) | 4 | 1 | 4.4 lb | 1.1 lb | 5 lb |
| 77 | Dj Faubert (Anglers) | 2 | 1 | 4.4 lb | 2.2 lb | 4.68 lb |
| 78 | Louis Nadeau (Anglers) | 3 | 1 | 4.2 lb | 1.4 lb | 4.83 lb |
| 79 | Don Sheehan (Anglers) | 4 | 1 | 3.51 lb | 0.88 lb | 4.52 lb |
| 80 | Bruce Fitzsimmons (Anglers) | 2 | 1 | lb | lb | 4.82 lb |
| 81 | Anthony Badham (Anglers) | 1 | 1 | lb | lb | 5.8 lb |
| 82 | Jamie Hearty (Anglers) | 1 | 1 | lb | lb | 4.34 lb |
| 83 | Jay Nairn (Anglers) | 1 | 1 | lb | lb | 5.25 lb |
| 84 | Andy Horbik (Anglers) | 2 | 1 | lb | lb | 4.91 lb |
| 85 | Jamie Davis (Anglers) | 1 | 1 | lb | lb | 4.83 lb |
| 86 | Andy Dafoe (Anglers) | 3 | 1 | lb | lb | 4.96 lb |
| 87 | Jay Barker (Anglers) | 3 | 1 | lb | lb | 4.66 lb |
| 88 | Joseph Lafreniere (Anglers) | 1 | 1 | lb | lb | 5.25 lb |
| 89 | Brandun Sheard (Anglers) | 1 | 1 | lb | lb | 4.48 lb |
| 90 | Frank Liu (Anglers) | 2 | 1 | lb | lb | 4.27 lb |
| 91 | Evan Farrell (Anglers) | 1 | 1 | lb | lb | 5.12 lb |
| 92 | Gary Lee (Anglers) | 1 | 1 | lb | lb | 5.33 lb |
| 93 | Godfrey D'Aoust (Anglers) | 1 | 1 | lb | lb | 6.25 lb |
| 94 | Craig Lister (Anglers) | 3 | 1 | lb | lb | 4.42 lb |
| 95 | Joanne Bisson (Anglers) | 1 | 1 | lb | lb | 4.3 lb |
| 96 | Josh Shank (Anglers) | 1 | 1 | lb | lb | 4.35 lb |
| 97 | Josh Wilson (Anglers) | 1 | 1 | lb | lb | 4.75 lb |
| 98 | Doug Dolan (Anglers) | 2 | 1 | lb | lb | 4.17 lb |
| 99 | Brad Dawes (Anglers) | 2 | 1 | lb | lb | 5.6 lb |
| 100 | Al Deszcz (Anglers) | 1 | 1 | lb | lb | 4.04 lb |
Big Bass Megabucks · Club Records · Big Bass Megabucks Tournament Results, Records & Top Anglers
