Big Bass Megabucks · Career Total Weight Leaderboard
Career Total Weight Leaderboard for Big Bass Megabucks: complete rankings of boaters and co-anglers across 100 ranked competitors.
Club Angler Leaderboards
| # | Angler | Tournaments | Wins | Weight | Avg | Biggest Fish |
|---|---|---|---|---|---|---|
| 1 | Tim Thompson (Anglers) | 6 | 2 | 14.27 lb | 2.38 lb | 5.45 lb |
| 2 | Mike Tuz (Anglers) | 3 | 0 | 14.08 lb | 4.69 lb | 5.12 lb |
| 3 | Jessica Ritchie (Anglers) | 3 | 0 | 14.08 lb | 4.69 lb | 5.12 lb |
| 4 | Crystal Tuz (Anglers) | 2 | 1 | 10.91 lb | 5.46 lb | 5.55 lb |
| 5 | Peter Tuz (Anglers) | 2 | 1 | 10.91 lb | 5.46 lb | 5.55 lb |
| 6 | Matt Loudon (Anglers) | 9 | 3 | 10.7 lb | 1.19 lb | 5.32 lb |
| 7 | Trevor Sinnett (Anglers) | 7 | 0 | 10.33 lb | 1.48 lb | 5.26 lb |
| 8 | Mark Hamelin (Anglers) | 5 | 0 | 10.33 lb | 2.07 lb | 5.26 lb |
| 9 | Alex Heastont (Anglers) | 3 | 1 | 9.85 lb | 3.28 lb | 4.97 lb |
| 10 | Rick Ozga (Anglers) | 8 | 6 | 9.66 lb | 1.21 lb | 5.73 lb |
| 11 | Kevin Ozga (Anglers) | 8 | 6 | 9.66 lb | 1.21 lb | 5.73 lb |
| 12 | Harley Poynter (Anglers) | 4 | 1 | 9.38 lb | 2.35 lb | 5.11 lb |
| 13 | Ryan Weatherall (Anglers) | 4 | 2 | 9.36 lb | 2.34 lb | 5.04 lb |
| 14 | Claude Lefebvre (Anglers) | 5 | 2 | 9.31 lb | 1.86 lb | 5.24 lb |
| 15 | Dan Faubert (Anglers) | 10 | 5 | 9.21 lb | 0.92 lb | 5.5 lb |
| 16 | Jason Kluver (Anglers) | 2 | 0 | 9.02 lb | 4.51 lb | 4.25 lb |
| 17 | Alex Merkley (Anglers) | 13 | 6 | 8.99 lb | 0.69 lb | 5.47 lb |
| 18 | Corey Gaffney (Anglers) | 13 | 5 | 8.99 lb | 0.69 lb | 5.47 lb |
| 19 | Owen LeHay (Anglers) | 2 | 0 | 8.96 lb | 4.48 lb | 4.21 lb |
| 20 | Dave Brown (Anglers) | 4 | 1 | 8.9 lb | 2.23 lb | 4.85 lb |
| 21 | Jason Hare (Anglers) | 3 | 0 | 8.87 lb | 2.96 lb | 4.56 lb |
| 22 | Sean Ervin (Anglers) | 5 | 2 | 8.86 lb | 1.77 lb | 5.08 lb |
| 23 | Todd Buchanan (Anglers) | 6 | 0 | 8.83 lb | 1.47 lb | 4.85 lb |
| 24 | Curado (Anglers) | 3 | 1 | 8.32 lb | 2.77 lb | 5.34 lb |
| 25 | Dongdong Yang (Anglers) | 3 | 0 | 8.32 lb | 2.77 lb | 4.32 lb |
| 26 | Wayde Richer (Anglers) | 3 | 0 | 7.98 lb | 2.66 lb | 4.2 lb |
| 27 | Steve Barnett (Anglers) | 8 | 4 | 6.48 lb | 0.81 lb | 6.48 lb |
| 28 | Doug Allen (Anglers) | 4 | 2 | 6.48 lb | 1.62 lb | 6.48 lb |
| 29 | Greg Porteous (Anglers) | 6 | 2 | 6.22 lb | 1.04 lb | 5.21 lb |
| 30 | Mark Andre Gaudreau (Anglers) | 1 | 0 | 5.71 lb | 5.71 lb | 5.71 lb |
| 31 | Patrick Reardon (Anglers) | 1 | 0 | 5.71 lb | 5.71 lb | 5.71 lb |
| 32 | Scott Raymond (Anglers) | 1 | 0 | 5.37 lb | 5.37 lb | — |
| 33 | Tom Durocher (Anglers) | 1 | 0 | 5.37 lb | 5.37 lb | — |
| 34 | Dave Steen (Anglers) | 5 | 1 | 5.33 lb | 1.07 lb | 6.02 lb |
| 35 | Dave Morin (Anglers) | 5 | 1 | 5.33 lb | 1.07 lb | 6.02 lb |
| 36 | John Wood (Anglers) | 3 | 2 | 5.31 lb | 1.77 lb | 5.61 lb |
| 37 | Ed MacPherson (Anglers) | 2 | 1 | 5.31 lb | 2.66 lb | 5.61 lb |
| 38 | Karol Okomski (Anglers) | 2 | 0 | 5.28 lb | 2.64 lb | 5.28 lb |
| 39 | Rob Colangeli (Anglers) | 2 | 0 | 5.28 lb | 2.64 lb | 5.28 lb |
| 40 | Chris Voldock (Anglers) | 1 | 0 | 5.25 lb | 5.25 lb | 5.25 lb |
| 41 | Terry Runtz (Anglers) | 1 | 0 | 5.25 lb | 5.25 lb | 5.25 lb |
| 42 | Stephen Evans (Anglers) | 2 | 0 | 5.18 lb | 2.59 lb | 5.18 lb |
| 43 | Jennifer Evans (Anglers) | 1 | 0 | 5.18 lb | 5.18 lb | 5.18 lb |
| 44 | Terry Holder (Anglers) | 4 | 1 | 5.12 lb | 1.28 lb | 5.19 lb |
| 45 | Ashley Rae (Anglers) | 3 | 1 | 5.06 lb | 1.69 lb | 5.1 lb |
| 46 | Eric Riley (Anglers) | 1 | 0 | 5.06 lb | 5.06 lb | 5.06 lb |
| 47 | Don Bilow (Anglers) | 3 | 1 | 4.98 lb | 1.66 lb | 4.95 lb |
| 48 | Jason Bilow (Anglers) | 4 | 1 | 4.98 lb | 1.25 lb | 4.95 lb |
| 49 | Jeremy Turnbull (Anglers) | 1 | 0 | 4.97 lb | 4.97 lb | 4.97 lb |
| 50 | Patrick Mendes (Anglers) | 3 | 1 | 4.94 lb | 1.65 lb | 4.94 lb |
| 51 | Sampsa Hamaleinen (Anglers) | 1 | 0 | 4.94 lb | 4.94 lb | 4.94 lb |
| 52 | Jim Patrois (Anglers) | 1 | 0 | 4.94 lb | 4.94 lb | 4.94 lb |
| 53 | Carmen Biamco (Anglers) | 1 | 0 | 4.94 lb | 4.94 lb | 4.94 lb |
| 54 | Greg Gervais (Anglers) | 3 | 1 | 4.92 lb | 1.64 lb | 6.25 lb |
| 55 | Kyle Leport (Anglers) | 1 | 0 | 4.92 lb | 4.92 lb | 4.92 lb |
| 56 | Dave Scott (Anglers) | 1 | 0 | 4.91 lb | 4.91 lb | — |
| 57 | Brooklyn Poynter (Anglers) | 2 | 1 | 4.89 lb | 2.45 lb | 5.45 lb |
| 58 | Blake Heastont (Anglers) | 3 | 1 | 4.88 lb | 1.63 lb | 4.69 lb |
| 59 | Alex Xiaolong Cui (Anglers) | 2 | 0 | 4.88 lb | 2.44 lb | 4.88 lb |
| 60 | Mike Green (Anglers) | 1 | 0 | 4.88 lb | 4.88 lb | 4.88 lb |
| 61 | Chao Hu (Anglers) | 2 | 0 | 4.88 lb | 2.44 lb | 4.88 lb |
| 62 | Andrew McDonald (Anglers) | 4 | 1 | 4.83 lb | 1.21 lb | 4.83 lb |
| 63 | Tyler Ashick (Anglers) | 1 | 0 | 4.83 lb | 4.83 lb | 4.83 lb |
| 64 | Catherine Gadjicar (Anglers) | 3 | 2 | 4.81 lb | 1.6 lb | 5.5 lb |
| 65 | Sonny Edwards (Anglers) | 5 | 0 | 4.8 lb | 0.96 lb | 4.8 lb |
| 66 | Becky Edwards (Anglers) | 1 | 0 | 4.8 lb | 4.8 lb | 4.8 lb |
| 67 | Cody Brine (Anglers) | 3 | 0 | 4.78 lb | 1.59 lb | 4.78 lb |
| 68 | Bernie Brine (Anglers) | 1 | 0 | 4.78 lb | 4.78 lb | 4.78 lb |
| 69 | Lorne Sugrue (Anglers) | 4 | 3 | 4.77 lb | 1.19 lb | 4.99 lb |
| 70 | Paul Shibata (Anglers) | 3 | 1 | 4.77 lb | 1.59 lb | 5.43 lb |
| 71 | Steve Morotti (Anglers) | 1 | 0 | 4.77 lb | 4.77 lb | — |
| 72 | Troy Breesee (Anglers) | 1 | 0 | 4.77 lb | 4.77 lb | 4.77 lb |
| 73 | Justin Johnston (Anglers) | 1 | 0 | 4.75 lb | 4.75 lb | — |
| 74 | James Bouvier (Anglers) | 1 | 0 | 4.71 lb | 4.71 lb | 4.71 lb |
| 75 | Matt Tourand (Anglers) | 1 | 0 | 4.71 lb | 4.71 lb | 4.71 lb |
| 76 | Mark Boisclair (Anglers) | 2 | 1 | 4.69 lb | 2.35 lb | 4.69 lb |
| 77 | Brock Boisclair (Anglers) | 1 | 0 | 4.69 lb | 4.69 lb | 4.69 lb |
| 78 | Josh Trudeau (Anglers) | 1 | 0 | 4.69 lb | 4.69 lb | 4.69 lb |
| 79 | Jason Trudeau (Anglers) | 1 | 0 | 4.69 lb | 4.69 lb | 4.69 lb |
| 80 | Tony Sleiman (Anglers) | 4 | 3 | 4.65 lb | 1.16 lb | 5.09 lb |
| 81 | Lennox Sleiman (Anglers) | 1 | 0 | 4.65 lb | 4.65 lb | 4.65 lb |
| 82 | Mark Hubble (Anglers) | 2 | 0 | 4.59 lb | 2.3 lb | 4.59 lb |
| 83 | Rob Yantha (Anglers) | 1 | 0 | 4.59 lb | 4.59 lb | 4.59 lb |
| 84 | Brian Green (Anglers) | 5 | 1 | 4.58 lb | 0.92 lb | 4.63 lb |
| 85 | Johnny Fidaoui (Anglers) | 5 | 1 | 4.58 lb | 0.92 lb | 4.63 lb |
| 86 | Lyla Hare (Anglers) | 2 | 0 | 4.56 lb | 2.28 lb | 4.56 lb |
| 87 | Phil Brennauer (Anglers) | 1 | 0 | 4.55 lb | 4.55 lb | 4.55 lb |
| 88 | Jeremy Brown (Anglers) | 1 | 0 | 4.55 lb | 4.55 lb | 4.55 lb |
| 89 | Steve Perry (Anglers) | 1 | 0 | 4.51 lb | 4.51 lb | 4.51 lb |
| 90 | Mike Perry (Anglers) | 1 | 0 | 4.51 lb | 4.51 lb | 4.51 lb |
| 91 | Mike Warford (Anglers) | 1 | 0 | 4.5 lb | 4.5 lb | 4.5 lb |
| 92 | John Seguin (Anglers) | 1 | 0 | 4.5 lb | 4.5 lb | 4.5 lb |
| 93 | Kevin Gibbins (Anglers) | 5 | 2 | 4.49 lb | 0.9 lb | 4.96 lb |
| 94 | Barrie Wilson (Anglers) | 5 | 2 | 4.49 lb | 0.9 lb | 4.96 lb |
| 95 | Brian Lemon (Anglers) | 1 | 0 | 4.48 lb | 4.48 lb | 4.48 lb |
| 96 | Alex McFarlane (Anglers) | 6 | 1 | 4.42 lb | 0.74 lb | 4.88 lb |
| 97 | Owen McHale (Anglers) | 1 | 0 | 4.42 lb | 4.42 lb | 4.42 lb |
| 98 | Alex Wilson (Anglers) | 3 | 1 | 4.41 lb | 1.47 lb | 5.68 lb |
| 99 | Marc Madore (Anglers) | 1 | 0 | 4.41 lb | 4.41 lb | 4.41 lb |
| 100 | Jason Barker (Anglers) | 4 | 2 | 4.4 lb | 1.1 lb | 5 lb |
Big Bass Megabucks · Club Records · Big Bass Megabucks Tournament Results, Records & Top Anglers
