Big Bass Megabucks · Average Bag Weight Leaderboard
Average Bag Weight Leaderboard for Big Bass Megabucks: complete rankings of boaters and co-anglers across 100 ranked competitors.
Club Angler Leaderboards
| # | Angler | Tournaments | Wins | Weight | Avg | Biggest Fish |
|---|---|---|---|---|---|---|
| 1 | Patrick Reardon (Anglers) | 1 | 0 | 5.71 lb | 5.71 lb | 5.71 lb |
| 2 | Mark Andre Gaudreau (Anglers) | 1 | 0 | 5.71 lb | 5.71 lb | 5.71 lb |
| 3 | Peter Tuz (Anglers) | 2 | 1 | 10.91 lb | 5.46 lb | 5.55 lb |
| 4 | Crystal Tuz (Anglers) | 2 | 1 | 10.91 lb | 5.46 lb | 5.55 lb |
| 5 | Scott Raymond (Anglers) | 1 | 0 | 5.37 lb | 5.37 lb | — |
| 6 | Tom Durocher (Anglers) | 1 | 0 | 5.37 lb | 5.37 lb | — |
| 7 | Chris Voldock (Anglers) | 1 | 0 | 5.25 lb | 5.25 lb | 5.25 lb |
| 8 | Terry Runtz (Anglers) | 1 | 0 | 5.25 lb | 5.25 lb | 5.25 lb |
| 9 | Jennifer Evans (Anglers) | 1 | 0 | 5.18 lb | 5.18 lb | 5.18 lb |
| 10 | Eric Riley (Anglers) | 1 | 0 | 5.06 lb | 5.06 lb | 5.06 lb |
| 11 | Jeremy Turnbull (Anglers) | 1 | 0 | 4.97 lb | 4.97 lb | 4.97 lb |
| 12 | Carmen Biamco (Anglers) | 1 | 0 | 4.94 lb | 4.94 lb | 4.94 lb |
| 13 | Jim Patrois (Anglers) | 1 | 0 | 4.94 lb | 4.94 lb | 4.94 lb |
| 14 | Sampsa Hamaleinen (Anglers) | 1 | 0 | 4.94 lb | 4.94 lb | 4.94 lb |
| 15 | Kyle Leport (Anglers) | 1 | 0 | 4.92 lb | 4.92 lb | 4.92 lb |
| 16 | Dave Scott (Anglers) | 1 | 0 | 4.91 lb | 4.91 lb | — |
| 17 | Mike Green (Anglers) | 1 | 0 | 4.88 lb | 4.88 lb | 4.88 lb |
| 18 | Tyler Ashick (Anglers) | 1 | 0 | 4.83 lb | 4.83 lb | 4.83 lb |
| 19 | Becky Edwards (Anglers) | 1 | 0 | 4.8 lb | 4.8 lb | 4.8 lb |
| 20 | Bernie Brine (Anglers) | 1 | 0 | 4.78 lb | 4.78 lb | 4.78 lb |
| 21 | Steve Morotti (Anglers) | 1 | 0 | 4.77 lb | 4.77 lb | — |
| 22 | Troy Breesee (Anglers) | 1 | 0 | 4.77 lb | 4.77 lb | 4.77 lb |
| 23 | Justin Johnston (Anglers) | 1 | 0 | 4.75 lb | 4.75 lb | — |
| 24 | Matt Tourand (Anglers) | 1 | 0 | 4.71 lb | 4.71 lb | 4.71 lb |
| 25 | James Bouvier (Anglers) | 1 | 0 | 4.71 lb | 4.71 lb | 4.71 lb |
| 26 | Jessica Ritchie (Anglers) | 3 | 0 | 14.08 lb | 4.69 lb | 5.12 lb |
| 27 | Mike Tuz (Anglers) | 3 | 0 | 14.08 lb | 4.69 lb | 5.12 lb |
| 28 | Brock Boisclair (Anglers) | 1 | 0 | 4.69 lb | 4.69 lb | 4.69 lb |
| 29 | Josh Trudeau (Anglers) | 1 | 0 | 4.69 lb | 4.69 lb | 4.69 lb |
| 30 | Jason Trudeau (Anglers) | 1 | 0 | 4.69 lb | 4.69 lb | 4.69 lb |
| 31 | Lennox Sleiman (Anglers) | 1 | 0 | 4.65 lb | 4.65 lb | 4.65 lb |
| 32 | Rob Yantha (Anglers) | 1 | 0 | 4.59 lb | 4.59 lb | 4.59 lb |
| 33 | Phil Brennauer (Anglers) | 1 | 0 | 4.55 lb | 4.55 lb | 4.55 lb |
| 34 | Jeremy Brown (Anglers) | 1 | 0 | 4.55 lb | 4.55 lb | 4.55 lb |
| 35 | Jason Kluver (Anglers) | 2 | 0 | 9.02 lb | 4.51 lb | 4.25 lb |
| 36 | Mike Perry (Anglers) | 1 | 0 | 4.51 lb | 4.51 lb | 4.51 lb |
| 37 | Steve Perry (Anglers) | 1 | 0 | 4.51 lb | 4.51 lb | 4.51 lb |
| 38 | John Seguin (Anglers) | 1 | 0 | 4.5 lb | 4.5 lb | 4.5 lb |
| 39 | Mike Warford (Anglers) | 1 | 0 | 4.5 lb | 4.5 lb | 4.5 lb |
| 40 | Owen LeHay (Anglers) | 2 | 0 | 8.96 lb | 4.48 lb | 4.21 lb |
| 41 | Brian Lemon (Anglers) | 1 | 0 | 4.48 lb | 4.48 lb | 4.48 lb |
| 42 | Owen McHale (Anglers) | 1 | 0 | 4.42 lb | 4.42 lb | 4.42 lb |
| 43 | Marc Madore (Anglers) | 1 | 0 | 4.41 lb | 4.41 lb | 4.41 lb |
| 44 | Kevin Mcphee (Anglers) | 1 | 0 | 4.4 lb | 4.4 lb | 4.4 lb |
| 45 | Lylah Hare (Anglers) | 1 | 0 | 4.31 lb | 4.31 lb | — |
| 46 | John Podlesny (Anglers) | 1 | 0 | 4.29 lb | 4.29 lb | 4.29 lb |
| 47 | Barry Thompson (Anglers) | 1 | 0 | 4.25 lb | 4.25 lb | 4.25 lb |
| 48 | Ben Merette (Anglers) | 1 | 0 | 4.23 lb | 4.23 lb | — |
| 49 | Travis Russell (Anglers) | 1 | 0 | 4.23 lb | 4.23 lb | — |
| 50 | Josh Navin (Anglers) | 1 | 0 | 4.22 lb | 4.22 lb | 4.22 lb |
| 51 | Jamie Navin (Anglers) | 1 | 0 | 4.22 lb | 4.22 lb | 4.22 lb |
| 52 | Cole Hordichuk (Anglers) | 1 | 0 | 4.21 lb | 4.21 lb | 4.21 lb |
| 53 | James Davis (Anglers) | 1 | 0 | 4.2 lb | 4.2 lb | — |
| 54 | Etienne Bissonette (Anglers) | 1 | 0 | 4.2 lb | 4.2 lb | 4.2 lb |
| 55 | Kate Vanbethem (Anglers) | 1 | 0 | 4.19 lb | 4.19 lb | 4.19 lb |
| 56 | Joey Vanbethem (Anglers) | 1 | 0 | 4.19 lb | 4.19 lb | 4.19 lb |
| 57 | Ming Pei (Anglers) | 1 | 0 | 4.15 lb | 4.15 lb | — |
| 58 | Kyle McConnell (Anglers) | 1 | 0 | 4.12 lb | 4.12 lb | — |
| 59 | Chad Woolsey (Anglers) | 1 | 0 | 4.12 lb | 4.12 lb | — |
| 60 | Casey Ferguson (Anglers) | 1 | 0 | 4.05 lb | 4.05 lb | — |
| 61 | Nic Cavill (Anglers) | 1 | 0 | 3.96 lb | 3.96 lb | — |
| 62 | Matthew Liddard (Anglers) | 1 | 0 | 3.96 lb | 3.96 lb | — |
| 63 | Easton Deugo (Anglers) | 1 | 0 | 3.92 lb | 3.92 lb | 3.92 lb |
| 64 | Don Deugo (Anglers) | 1 | 0 | 3.92 lb | 3.92 lb | 3.92 lb |
| 65 | Matt Wolfgram (Anglers) | 1 | 0 | 3.89 lb | 3.89 lb | — |
| 66 | Joby Chapman (Anglers) | 1 | 0 | 3.89 lb | 3.89 lb | — |
| 67 | Randy Thomas (Anglers) | 1 | 0 | 3.86 lb | 3.86 lb | — |
| 68 | Mike Pitruniak (Anglers) | 1 | 0 | 3.86 lb | 3.86 lb | — |
| 69 | Nick Morgan (Anglers) | 1 | 0 | 3.83 lb | 3.83 lb | 3.83 lb |
| 70 | Jeff Menzies (Anglers) | 1 | 0 | 3.83 lb | 3.83 lb | 3.83 lb |
| 71 | Zhihai Zhang (Anglers) | 1 | 0 | 3.53 lb | 3.53 lb | — |
| 72 | Mike Jia (Anglers) | 1 | 0 | 3.53 lb | 3.53 lb | — |
| 73 | Alex Heastont (Anglers) | 3 | 1 | 9.85 lb | 3.28 lb | 4.97 lb |
| 74 | Jason Hare (Anglers) | 3 | 0 | 8.87 lb | 2.96 lb | 4.56 lb |
| 75 | Curado (Anglers) | 3 | 1 | 8.32 lb | 2.77 lb | 5.34 lb |
| 76 | Dongdong Yang (Anglers) | 3 | 0 | 8.32 lb | 2.77 lb | 4.32 lb |
| 77 | Wayde Richer (Anglers) | 3 | 0 | 7.98 lb | 2.66 lb | 4.2 lb |
| 78 | Ed MacPherson (Anglers) | 2 | 1 | 5.31 lb | 2.66 lb | 5.61 lb |
| 79 | Rob Colangeli (Anglers) | 2 | 0 | 5.28 lb | 2.64 lb | 5.28 lb |
| 80 | Karol Okomski (Anglers) | 2 | 0 | 5.28 lb | 2.64 lb | 5.28 lb |
| 81 | Stephen Evans (Anglers) | 2 | 0 | 5.18 lb | 2.59 lb | 5.18 lb |
| 82 | Brooklyn Poynter (Anglers) | 2 | 1 | 4.89 lb | 2.45 lb | 5.45 lb |
| 83 | Alex Xiaolong Cui (Anglers) | 2 | 0 | 4.88 lb | 2.44 lb | 4.88 lb |
| 84 | Chao Hu (Anglers) | 2 | 0 | 4.88 lb | 2.44 lb | 4.88 lb |
| 85 | Tim Thompson (Anglers) | 6 | 2 | 14.27 lb | 2.38 lb | 5.45 lb |
| 86 | Harley Poynter (Anglers) | 4 | 1 | 9.38 lb | 2.35 lb | 5.11 lb |
| 87 | Mark Boisclair (Anglers) | 2 | 1 | 4.69 lb | 2.35 lb | 4.69 lb |
| 88 | Ryan Weatherall (Anglers) | 4 | 2 | 9.36 lb | 2.34 lb | 5.04 lb |
| 89 | Mark Hubble (Anglers) | 2 | 0 | 4.59 lb | 2.3 lb | 4.59 lb |
| 90 | Lyla Hare (Anglers) | 2 | 0 | 4.56 lb | 2.28 lb | 4.56 lb |
| 91 | Dave Brown (Anglers) | 4 | 1 | 8.9 lb | 2.23 lb | 4.85 lb |
| 92 | Dj Faubert (Anglers) | 2 | 1 | 4.4 lb | 2.2 lb | 4.68 lb |
| 93 | Kahlil Fidaoui (Anglers) | 2 | 0 | 4.19 lb | 2.1 lb | 4.19 lb |
| 94 | Albert Fidaoui (Anglers) | 2 | 0 | 4.19 lb | 2.1 lb | 4.19 lb |
| 95 | Mark Hamelin (Anglers) | 5 | 0 | 10.33 lb | 2.07 lb | 5.26 lb |
| 96 | Etienne Bissonnette (Anglers) | 2 | 0 | 3.78 lb | 1.89 lb | 3.8 lb |
| 97 | Claude Lefebvre (Anglers) | 5 | 2 | 9.31 lb | 1.86 lb | 5.24 lb |
| 98 | Sean Ervin (Anglers) | 5 | 2 | 8.86 lb | 1.77 lb | 5.08 lb |
| 99 | John Wood (Anglers) | 3 | 2 | 5.31 lb | 1.77 lb | 5.61 lb |
| 100 | Ashley Rae (Anglers) | 3 | 1 | 5.06 lb | 1.69 lb | 5.1 lb |
Big Bass Megabucks · Club Records · Big Bass Megabucks Tournament Results, Records & Top Anglers
