Vince Godbout · Fort Frances Canadian Bass Championship
Vince Godbout's complete tournament performance dossier in Fort Frances Canadian Bass Championship: 20 events, 0 wins, 0 podiums, 1 top-10 finishes, and 655.59 lbs total weight.
- Tournaments
- 20
- Wins
- 0
- Podiums (Top 3)
- 0
- Top 10
- 1
- Total Weight
- 655.59 lb
- Avg Weight / Event
- 32.78 lb
- Biggest Daily Bag
- 46.35 lb
Season-by-Season Summary
| Season | Tournaments | Wins | Top 3 | Best | Total Weight | Biggest Fish |
|---|---|---|---|---|---|---|
| 2024 | 1 | 0 | 0 | — | 39.68 lb | — |
| 2023 | 1 | 0 | 0 | — | 46.35 lb | — |
| 2022 | 1 | 0 | 0 | — | 36.26 lb | — |
| 2021 | 1 | 0 | 0 | — | 44.73 lb | — |
| 2015 | 1 | 0 | 0 | — | 39.49 lb | — |
| 2011 | 1 | 0 | 0 | — | 37.64 lb | — |
| 2010 | 1 | 0 | 0 | — | 42.77 lb | — |
| 2009 | 1 | 0 | 0 | — | 38.79 lb | — |
| 2008 | 1 | 0 | 0 | — | 45.05 lb | — |
| 2006 | 1 | 0 | 0 | — | 13.37 lb | — |
| 2005 | 1 | 0 | 0 | — | 36.11 lb | — |
| 2004 | 1 | 0 | 0 | — | 24.92 lb | — |
| 2003 | 1 | 0 | 0 | — | 32.84 lb | — |
| 2002 | 1 | 0 | 0 | — | 24.1 lb | — |
| 2000 | 1 | 0 | 0 | — | 25.88 lb | — |
| 1999 | 1 | 0 | 0 | — | 31.07 lb | — |
| 1998 | 1 | 0 | 0 | — | 20.12 lb | — |
| 1997 | 1 | 0 | 0 | — | 36.38 lb | — |
| 1996 | 1 | 0 | 0 | — | 24.5 lb | — |
| 1995 | 1 | 0 | 0 | — | 15.54 lb | — |
Lakes
- — 20 Tournaments · 0 lb
Frequent Partners
- Ron Tucker — 15 Tournaments
- Jordan Stus — 4 Tournaments
- Mike Adams — 1 Tournaments
