Fort Frances Canadian Bass Championship · Clasificación de mayor captura
Clasificación de mayor captura de Fort Frances Canadian Bass Championship: clasificación completa de 100 pescadores.
Clasificaciones de pescadores del club
- Fort Frances Canadian Bass Championship · Clasificación por victorias
- Fort Frances Canadian Bass Championship · Clasificación por peso acumulado
- Fort Frances Canadian Bass Championship · Clasificación por peso promedio
- Clasificación de mayor captura
- Fort Frances Canadian Bass Championship · Clasificación por torneos
| # | Angler | Torneos | Wins | Peso | Avg | Pez Más Grande |
|---|---|---|---|---|---|---|
| 1 | Mike Luhman (Pescadores) | 27 | 3 | 1283.96 lb | 47.55 lb | — |
| 2 | Bill Godin (Pescadores) | 29 | 0 | 1256.59 lb | 43.33 lb | — |
| 3 | Jeff Gustafson (Pescadores) | 26 | 2 | 1249.75 lb | 48.07 lb | — |
| 4 | Karl Howells (Pescadores) | 28 | 0 | 1179.42 lb | 42.12 lb | — |
| 5 | Dave Lindsay (Pescadores) | 27 | 3 | 1165.77 lb | 43.18 lb | — |
| 6 | Kurt Johnson (Pescadores) | 24 | 0 | 1056.1 lb | 44 lb | — |
| 7 | Wayne Howard (Pescadores) | 24 | 0 | 1017.27 lb | 42.39 lb | — |
| 8 | Mark Raveling (Pescadores) | 22 | 2 | 1009.91 lb | 45.91 lb | — |
| 9 | Jim Merthan (Pescadores) | 23 | 0 | 996.1 lb | 43.31 lb | — |
| 10 | Joe Thrun (Pescadores) | 21 | 5 | 990.37 lb | 47.16 lb | — |
| 11 | Leo Heyens (Pescadores) | 24 | 0 | 965.32 lb | 40.22 lb | — |
| 12 | Ted Heyens (Pescadores) | 24 | 0 | 965.32 lb | 40.22 lb | — |
| 13 | Mike Salvador (Pescadores) | 23 | 0 | 943.92 lb | 41.04 lb | — |
| 14 | John Peterson (Pescadores) | 18 | 2 | 908.81 lb | 50.49 lb | — |
| 15 | Dale Labelle (Pescadores) | 23 | 0 | 908.3 lb | 39.49 lb | — |
| 16 | Jim Moynagh (Pescadores) | 18 | 5 | 899.25 lb | 49.96 lb | — |
| 17 | Dean Smith (Pescadores) | 23 | 0 | 898.52 lb | 39.07 lb | — |
| 18 | Jay Samsal (Pescadores) | 19 | 3 | 897.06 lb | 47.21 lb | — |
| 19 | Troy Norman (Pescadores) | 19 | 3 | 897.06 lb | 47.21 lb | — |
| 20 | Scott Sandberg (Pescadores) | 19 | 1 | 867.77 lb | 45.67 lb | — |
| 21 | Steve Sandberg (Pescadores) | 19 | 1 | 867.77 lb | 45.67 lb | — |
| 22 | Paul Jewiss (Pescadores) | 20 | 0 | 852.27 lb | 42.61 lb | — |
| 23 | Larry Bollig (Pescadores) | 20 | 0 | 842.94 lb | 42.15 lb | — |
| 24 | Lauren Ras (Pescadores) | 17 | 0 | 827 lb | 48.65 lb | — |
| 25 | Jason Cain (Pescadores) | 22 | 0 | 810.82 lb | 36.86 lb | — |
| 26 | Bryan Gustafson (Pescadores) | 16 | 2 | 771.34 lb | 48.21 lb | — |
| 27 | Bart Stebnitsky (Pescadores) | 20 | 0 | 759.94 lb | 38 lb | — |
| 28 | Chad Johnson (Pescadores) | 17 | 0 | 753.16 lb | 44.3 lb | — |
| 29 | Norm Lindsay (Pescadores) | 16 | 3 | 734.8 lb | 45.93 lb | — |
| 30 | Glenn Leroux (Pescadores) | 16 | 1 | 726.99 lb | 45.44 lb | — |
| 31 | Caleb Colwell (Pescadores) | 16 | 0 | 725.7 lb | 45.36 lb | — |
| 32 | Matt Christy (Pescadores) | 17 | 0 | 725.51 lb | 42.68 lb | — |
| 33 | Scott Bonnema (Pescadores) | 18 | 0 | 721.22 lb | 40.07 lb | — |
| 34 | Mark Fisher (Pescadores) | 18 | 0 | 721.22 lb | 40.07 lb | — |
| 35 | James Lindner (Pescadores) | 16 | 2 | 717.3 lb | 44.83 lb | — |
| 36 | John Janousek (Pescadores) | 16 | 0 | 711.14 lb | 44.45 lb | — |
| 37 | Travis Peterson (Pescadores) | 16 | 0 | 705.32 lb | 44.08 lb | — |
| 38 | Kelvin Caul (Pescadores) | 18 | 0 | 699.31 lb | 38.85 lb | — |
| 39 | Richard Rud (Pescadores) | 15 | 1 | 693.89 lb | 46.26 lb | — |
| 40 | Leroy Wilson (Pescadores) | 17 | 0 | 685.39 lb | 40.32 lb | — |
| 41 | Pat Jeffries (Pescadores) | 16 | 0 | 685.02 lb | 42.81 lb | — |
| 42 | Scott Ourada (Pescadores) | 15 | 0 | 681.71 lb | 45.45 lb | — |
| 43 | Bill Lindner (Pescadores) | 15 | 2 | 673 lb | 44.87 lb | — |
| 44 | Al Lindner (Pescadores) | 16 | 0 | 660.84 lb | 41.3 lb | — |
| 45 | Jim Sandelovich (Pescadores) | 15 | 0 | 657.44 lb | 43.83 lb | — |
| 46 | Steve Ballan (Pescadores) | 21 | 1 | 656.69 lb | 31.27 lb | — |
| 47 | Vince Godbout (Pescadores) | 20 | 0 | 655.59 lb | 32.78 lb | — |
| 48 | Jon Austin (Pescadores) | 14 | 1 | 653.86 lb | 46.7 lb | — |
| 49 | Doug McBride (Pescadores) | 19 | 0 | 651.57 lb | 34.29 lb | — |
| 50 | Rod Kitchingman (Pescadores) | 16 | 0 | 650.32 lb | 40.65 lb | — |
| 51 | Ron Lindner (Pescadores) | 16 | 0 | 648.38 lb | 40.52 lb | — |
| 52 | John Allen (Pescadores) | 14 | 0 | 636.78 lb | 45.48 lb | — |
| 53 | Alex Keszler (Pescadores) | 15 | 0 | 629.22 lb | 41.95 lb | — |
| 54 | Randy Amenrud (Pescadores) | 16 | 1 | 627.95 lb | 39.25 lb | — |
| 55 | Chuck Olson (Pescadores) | 13 | 0 | 614.45 lb | 47.27 lb | — |
| 56 | Kent Ballan (Pescadores) | 18 | 1 | 614.37 lb | 34.13 lb | — |
| 57 | David Skallet (Pescadores) | 14 | 0 | 611.77 lb | 43.7 lb | — |
| 58 | Scott Gobeil (Pescadores) | 16 | 0 | 590.06 lb | 36.88 lb | — |
| 59 | Matt Goldamer (Pescadores) | 12 | 0 | 588.93 lb | 49.08 lb | — |
| 60 | John Guzej (Pescadores) | 13 | 0 | 585.95 lb | 45.07 lb | — |
| 61 | Frank McClymont (Pescadores) | 16 | 0 | 583.84 lb | 36.49 lb | — |
| 62 | John Gibbins (Pescadores) | 16 | 0 | 573.72 lb | 35.86 lb | — |
| 63 | Greg Stahn (Pescadores) | 16 | 0 | 568.95 lb | 35.56 lb | — |
| 64 | Bill Wilcox (Pescadores) | 14 | 1 | 565.69 lb | 40.41 lb | — |
| 65 | Greg Savino (Pescadores) | 15 | 0 | 565.63 lb | 37.71 lb | — |
| 66 | Jerry Millar (Pescadores) | 13 | 0 | 557.08 lb | 42.85 lb | — |
| 67 | Scott Cook (Pescadores) | 13 | 0 | 557.08 lb | 42.85 lb | — |
| 68 | Phil Bangert (Pescadores) | 17 | 0 | 554.97 lb | 32.65 lb | — |
| 69 | Chad Hanson (Pescadores) | 13 | 0 | 549.54 lb | 42.27 lb | — |
| 70 | Dennis Smith (Pescadores) | 17 | 0 | 545.66 lb | 32.1 lb | — |
| 71 | Andy Carlson (Pescadores) | 11 | 0 | 542.7 lb | 49.34 lb | — |
| 72 | Dave Byrnes (Pescadores) | 13 | 0 | 533.25 lb | 41.02 lb | — |
| 73 | Ralph Galusha (Pescadores) | 14 | 0 | 524.95 lb | 37.5 lb | — |
| 74 | Ron Tucker (Pescadores) | 17 | 0 | 524.74 lb | 30.87 lb | — |
| 75 | David Hartig (Pescadores) | 13 | 0 | 523.96 lb | 40.3 lb | — |
| 76 | Eric Kielb (Pescadores) | 13 | 0 | 523.96 lb | 40.3 lb | — |
| 77 | Grant Swire (Pescadores) | 12 | 0 | 517.55 lb | 43.13 lb | — |
| 78 | Trevor Zimak (Pescadores) | 11 | 1 | 517 lb | 47 lb | — |
| 79 | Jody Shypit (Pescadores) | 15 | 0 | 513.29 lb | 34.22 lb | — |
| 80 | Steve Salvador (Pescadores) | 12 | 0 | 512.85 lb | 42.74 lb | — |
| 81 | Randy Paishk (Pescadores) | 15 | 0 | 506.11 lb | 33.74 lb | — |
| 82 | John Craig (Pescadores) | 14 | 0 | 503.07 lb | 35.93 lb | — |
| 83 | Tom Pearson (Pescadores) | 14 | 0 | 499.45 lb | 35.68 lb | — |
| 84 | Mike Wilson (Pescadores) | 11 | 0 | 495.63 lb | 45.06 lb | — |
| 85 | Fletcher Klick (Pescadores) | 13 | 0 | 494.94 lb | 38.07 lb | — |
| 86 | Scott Walsh (Pescadores) | 13 | 0 | 493.8 lb | 37.98 lb | — |
| 87 | Dorian Lindholm (Pescadores) | 13 | 1 | 493.14 lb | 37.93 lb | — |
| 88 | Diane Neniska (Pescadores) | 11 | 0 | 492.53 lb | 44.78 lb | — |
| 89 | Stuart Neniska (Pescadores) | 11 | 0 | 492.53 lb | 44.78 lb | — |
| 90 | Larry Hullett (Pescadores) | 14 | 0 | 491.73 lb | 35.12 lb | — |
| 91 | Doug Wright (Pescadores) | 13 | 0 | 491.08 lb | 37.78 lb | — |
| 92 | James Kaemingh (Pescadores) | 11 | 0 | 486.55 lb | 44.23 lb | — |
| 93 | Paul Visser (Pescadores) | 13 | 0 | 482.93 lb | 37.15 lb | — |
| 94 | Guy Johnston (Pescadores) | 13 | 0 | 482.06 lb | 37.08 lb | — |
| 95 | Ted Krause (Pescadores) | 13 | 0 | 479.36 lb | 36.87 lb | — |
| 96 | Gene Boyer (Pescadores) | 12 | 0 | 477.86 lb | 39.82 lb | — |
| 97 | Ted Olson (Pescadores) | 11 | 0 | 477.38 lb | 43.4 lb | — |
| 98 | Mike Graham (Pescadores) | 11 | 0 | 476.69 lb | 43.34 lb | — |
| 99 | Adam Dalum (Pescadores) | 13 | 0 | 475.84 lb | 36.6 lb | — |
| 100 | Norm French (Pescadores) | 14 | 0 | 475.25 lb | 33.95 lb | — |
Fort Frances Canadian Bass Championship · Récords del club · Fort Frances Canadian Bass Championship: resultados de torneos, récords y mejores pescadores
